ACS
216
K / D
1.16
KAST
73%
ADR
143
FK / FD
561 / 450
Kills
3577
Deaths
3079
Assists
1085
Upcoming
All matchesAgent pool
all time| Agent | Maps | Win | R | K/D |
|---|---|---|---|---|
| OmenOmen | 61 | 59% | 1.10 | 1.18 |
| RazeRaze | 40 | 60% | 1.16 | 1.24 |
| JettJett | 31 | 52% | 1.06 | 1.13 |
| BrimstoneBrimstone | 23 | 65% | 1.12 | 1.18 |
| ChamberChamber | 13 | 46% | 1.11 | 1.21 |
| PhoenixPhoenix | 13 | 62% | 1.08 | 1.17 |
| KilljoyKilljoy | 5 | 20% | 0.85 | 0.89 |
| ReynaReyna | 5 | 60% | 1.10 | 1.21 |
| YoruYoru | 5 | 40% | 0.71 | 0.73 |
| VyseVyse | 4 | 75% | 1.22 | 1.31 |
| HarborHarbor | 4 | 50% | 1.22 | 1.37 |
| IsoIso | 3 | 0% | 0.81 | 0.78 |
| AstraAstra | 3 | 0% | 0.99 | 0.96 |
| CypherCypher | 1 | 0% | 0.90 | 0.94 |
| GekkoGekko | 1 | 100% | 0.90 | 1.11 |
Maps
| Map | Played | Win | R | ACS |
|---|---|---|---|---|
| Lotus | 38 | 66% | 1.18 | 221 |
| Haven | 25 | 60% | 1.01 | 202 |
| Split | 22 | 59% | 1.14 | 238 |
| Ascent | 19 | 47% | 0.95 | 188 |
| Icebox | 18 | 44% | 1.12 | 232 |
| Sunset | 17 | 29% | 1.04 | 202 |
| Breeze | 16 | 69% | 1.09 | 222 |
| Bind | 15 | 67% | 1.18 | 230 |
| Fracture | 14 | 50% | 1.11 | 221 |
| Pearl | 11 | 36% | 1.02 | 211 |
| Abyss | 10 | 50% | 1.06 | 208 |
| Summit | 4 | 100% | 0.96 | 174 |
| Corrode | 3 | 33% | 1.25 | 250 |
Recent maps
- Raze Split vs Nongshim RedForce25 Sep 2026 · 13:10 1.27
- Omen Lotus vs Nongshim RedForce25 Sep 2026 · 13:5 1.11
- Omen Lotus vs LOUD05 Sep 2026 · 3:13 1.46
- Chamber Haven vs LOUD05 Sep 2026 · 13:5 1.01
- Brimstone Summit vs LOUD05 Sep 2026 · 13:9 0.76
- Chamber Sunset vs LOUD05 Sep 2026 · 9:13 1.01
- Jett Abyss vs LOUD05 Sep 2026 · 10:13 0.68
- Chamber Sunset vs 100 Thieves04 Sep 2026 · 6:13 1.18
- Jett Abyss vs 100 Thieves04 Sep 2026 · 3:13 0.47
- Omen Lotus vs LOUD28 Aug 2026 · 13:5 1.22
- Jett Abyss vs LOUD28 Aug 2026 · 11:13 0.79
- Jett Ascent vs LOUD28 Aug 2026 · 13:7 0.81
Tier-1 matches only. Rating is ours: rounds won above average from kills and deaths, adjusted for the opponent, on a 1.00 scale.