ACS
208
K / D
1.01
KAST
72%
ADR
136
FK / FD
150 / 153
Kills
1043
Deaths
1033
Assists
374
Agent pool
all time| Agent | Maps | Win | R | K/D |
|---|---|---|---|---|
| NeonNeon | 12 | 33% | 0.89 | 0.83 |
| SovaSova | 9 | 44% | 1.15 | 1.15 |
| FadeFade | 8 | 25% | 1.10 | 1.06 |
| KAY/OKAY/O | 8 | 62% | 0.92 | 0.87 |
| SkyeSkye | 5 | 60% | 1.19 | 1.22 |
| RazeRaze | 5 | 20% | 0.96 | 0.89 |
| IsoIso | 4 | 25% | 0.86 | 0.80 |
| TejoTejo | 3 | 33% | 1.12 | 1.11 |
| OmenOmen | 2 | 50% | 1.27 | 1.31 |
| HarborHarbor | 2 | 100% | 1.33 | 1.42 |
| ChamberChamber | 2 | 0% | 1.26 | 1.35 |
| BreachBreach | 2 | 0% | 0.99 | 0.97 |
| VyseVyse | 2 | 50% | 1.17 | 1.23 |
| PhoenixPhoenix | 1 | 100% | 1.51 | 2.33 |
| ViperViper | 1 | 0% | 0.67 | 0.63 |
| KilljoyKilljoy | 1 | 0% | 1.19 | 1.29 |
| YoruYoru | 1 | 0% | 0.58 | 0.47 |
Maps
| Map | Played | Win | R | ACS |
|---|---|---|---|---|
| Lotus | 14 | 21% | 0.97 | 210 |
| Haven | 10 | 30% | 0.99 | 184 |
| Ascent | 10 | 40% | 1.02 | 193 |
| Pearl | 8 | 25% | 1.07 | 215 |
| Split | 6 | 83% | 1.24 | 225 |
| Sunset | 4 | 50% | 1.21 | 244 |
| Abyss | 4 | 75% | 0.82 | 173 |
| Fracture | 3 | 33% | 1.12 | 223 |
| Breeze | 2 | 50% | 0.97 | 174 |
| Summit | 2 | 0% | 1.29 | 279 |
| Bind | 2 | 0% | 0.88 | 243 |
| Icebox | 2 | 100% | 1.33 | 269 |
| Corrode | 1 | 0% | 0.58 | 117 |
Recent maps
- Skye Haven vs T123 Aug 2026 · 8:13 0.81
- Sova Ascent vs T123 Aug 2026 · 7:13 0.97
- Phoenix Split vs ZETA DIVISION22 Aug 2026 · 13:3 1.51
- Sova Ascent vs ZETA DIVISION22 Aug 2026 · 13:4 1.87
- Fade Split vs Team Secret07 Aug 2026 · 13:11 1.18
- Sova Breeze vs Team Secret07 Aug 2026 · 13:6 1.40
- Sova Ascent vs T101 Aug 2026 · 13:5 1.49
- Skye Haven vs T101 Aug 2026 · 11:13 1.24
- Fade Sunset vs T101 Aug 2026 · 13:5 1.49
- Sova Ascent vs VARREL30 Jul 2026 · 3:13 0.49
- Skye Haven vs VARREL30 Jul 2026 · 15:13 1.35
- Skye Lotus vs VARREL30 Jul 2026 · 13:11 1.36
Tier-1 matches only. Rating is ours: rounds won above average from kills and deaths, adjusted for the opponent, on a 1.00 scale.