ACS
238
K / D
1.22
KAST
72%
ADR
152
FK / FD
334 / 280
Kills
2053
Deaths
1688
Assists
458
Agent pool
all time| Agent | Maps | Win | R | K/D |
|---|---|---|---|---|
| JettJett | 32 | 44% | 1.19 | 1.22 |
| DeadlockDeadlock | 19 | 53% | 1.19 | 1.25 |
| YoruYoru | 17 | 53% | 1.20 | 1.24 |
| WaylayWaylay | 15 | 60% | 1.32 | 1.45 |
| PhoenixPhoenix | 8 | 50% | 1.19 | 1.23 |
| SageSage | 6 | 17% | 0.95 | 0.91 |
| CloveClove | 4 | 50% | 1.26 | 1.33 |
| RazeRaze | 3 | 33% | 1.19 | 1.20 |
| NeonNeon | 3 | 0% | 1.00 | 0.98 |
| IsoIso | 3 | 33% | 1.08 | 1.02 |
| ChamberChamber | 2 | 0% | 0.94 | 0.94 |
| TejoTejo | 2 | 0% | 0.89 | 0.89 |
| VetoVeto | 1 | 0% | 1.26 | 1.43 |
| CypherCypher | 1 | 0% | 0.91 | 0.79 |
Maps
| Map | Played | Win | R | ACS |
|---|---|---|---|---|
| Lotus | 18 | 56% | 1.23 | 250 |
| Haven | 16 | 50% | 1.22 | 247 |
| Bind | 11 | 55% | 1.26 | 230 |
| Sunset | 10 | 20% | 1.07 | 222 |
| Split | 10 | 60% | 1.32 | 258 |
| Pearl | 10 | 40% | 1.19 | 258 |
| Ascent | 9 | 33% | 1.08 | 214 |
| Fracture | 9 | 44% | 1.14 | 221 |
| Icebox | 7 | 29% | 0.94 | 185 |
| Breeze | 6 | 17% | 1.19 | 259 |
| Corrode | 4 | 75% | 1.23 | 230 |
| Summit | 3 | 0% | 1.04 | 218 |
| Abyss | 3 | 67% | 1.21 | 282 |
Recent maps
- Jett Lotus vs Rex Regum Qeon19 Aug 2026 · 13:7 1.56
- Waylay Sunset vs Rex Regum Qeon19 Aug 2026 · 13:11 1.33
- Yoru Summit vs Rex Regum Qeon19 Aug 2026 · 4:13 0.76
- Jett Lotus vs T116 Aug 2026 · 8:13 1.19
- Yoru Breeze vs T116 Aug 2026 · 1:13 0.26
- Deadlock Split vs Gen.G07 Aug 2026 · 11:13 1.65
- Waylay Sunset vs Gen.G07 Aug 2026 · 13:10 1.53
- Raze Lotus vs Gen.G07 Aug 2026 · 8:13 0.95
- Chamber Sunset vs Rex Regum Qeon01 Aug 2026 · 8:13 0.68
- Jett Ascent vs Rex Regum Qeon01 Aug 2026 · 13:4 1.24
- Chamber Summit vs Rex Regum Qeon01 Aug 2026 · 9:13 1.19
- Waylay Haven vs ZETA DIVISION30 Jul 2026 · 11:13 1.58
Tier-1 matches only. Rating is ours: rounds won above average from kills and deaths, adjusted for the opponent, on a 1.00 scale.