ACS
173
K / D
0.85
KAST
70%
ADR
114
FK / FD
57 / 77
Kills
496
Deaths
582
Assists
277
Agent pool
last 365 days| Agent | Maps | Win | R | K/D |
|---|---|---|---|---|
| NeonNeon | 8 | 38% | 0.84 | 0.75 |
| SkyeSkye | 8 | 25% | 0.82 | 0.74 |
| FadeFade | 5 | 60% | 1.00 | 0.98 |
| SovaSova | 4 | 25% | 0.86 | 0.80 |
| BreachBreach | 3 | 33% | 0.83 | 0.74 |
| PhoenixPhoenix | 2 | 100% | 1.01 | 1.00 |
| RazeRaze | 2 | 100% | 1.20 | 1.20 |
| SageSage | 2 | 0% | 1.03 | 0.94 |
| AstraAstra | 2 | 50% | 1.00 | 0.96 |
| YoruYoru | 1 | 100% | 1.43 | 1.55 |
| ViperViper | 1 | 0% | 0.82 | 0.75 |
Maps
| Map | Played | Win | R | ACS |
|---|---|---|---|---|
| Ascent | 7 | 43% | 0.90 | 149 |
| Haven | 6 | 33% | 0.72 | 147 |
| Lotus | 6 | 50% | 0.97 | 175 |
| Split | 5 | 80% | 1.13 | 233 |
| Pearl | 4 | 25% | 0.80 | 134 |
| Breeze | 2 | 50% | 1.00 | 228 |
| Sunset | 2 | 50% | 1.17 | 209 |
| Summit | 2 | 0% | 1.03 | 197 |
| Fracture | 2 | 50% | 0.79 | 148 |
| Bind | 2 | 0% | 0.87 | 161 |
Recent maps
- Neon Haven vs T123 Aug 2026 · 8:13 14/17/7 0.86
- Neon Ascent vs T123 Aug 2026 · 7:13 8/17/5 0.53
- Fade Split vs ZETA DIVISION22 Aug 2026 · 13:3 16/5/3 1.71
- Neon Ascent vs ZETA DIVISION22 Aug 2026 · 13:4 6/11/6 0.64
- Phoenix Split vs Team Secret07 Aug 2026 · 13:11 20/19/13 1.06
- Phoenix Breeze vs Team Secret07 Aug 2026 · 13:6 14/15/8 0.95
- Neon Ascent vs T101 Aug 2026 · 13:5 17/9/3 1.55
- Neon Haven vs T101 Aug 2026 · 11:13 9/20/10 0.56
- Yoru Sunset vs T101 Aug 2026 · 13:5 17/11/6 1.43
- Neon Ascent vs VARREL30 Jul 2026 · 3:13 10/15/0 0.71
- Neon Haven vs VARREL30 Jul 2026 · 15:13 15/20/9 0.84
- Raze Lotus vs VARREL30 Jul 2026 · 13:11 25/16/6 1.45
Tier-1 matches only. Rating is ours: rounds won above average from kills and deaths, adjusted for the opponent, on a 1.00 scale.