ACS
186
K / D
0.91
KAST
68%
ADR
120
FK / FD
160 / 206
Kills
1631
Deaths
1788
Assists
710
Upcoming
All matchesAgent pool
all time| Agent | Maps | Win | R | K/D |
|---|---|---|---|---|
| OmenOmen | 29 | 45% | 0.93 | 0.92 |
| CypherCypher | 17 | 59% | 1.02 | 0.93 |
| AstraAstra | 11 | 27% | 0.87 | 0.82 |
| RazeRaze | 9 | 56% | 0.98 | 0.93 |
| BrimstoneBrimstone | 9 | 22% | 0.99 | 0.98 |
| ViperViper | 9 | 44% | 1.03 | 0.99 |
| JettJett | 7 | 57% | 0.87 | 0.79 |
| WaylayWaylay | 6 | 50% | 1.08 | 1.07 |
| UnknownUnknown | 6 | 33% | · | · |
| KilljoyKilljoy | 5 | 80% | · | 0.97 |
| PhoenixPhoenix | 4 | 25% | 0.96 | 0.91 |
| VyseVyse | 2 | 0% | 0.30 | 0.29 |
| YoruYoru | 2 | 0% | · | 0.76 |
| HarborHarbor | 2 | 50% | · | 1.52 |
| FadeFade | 2 | 0% | · | 0.75 |
| SkyeSkye | 2 | 50% | · | 0.66 |
| DeadlockDeadlock | 1 | 100% | 0.98 | 0.93 |
Maps
| Map | Played | Win | R | ACS |
|---|---|---|---|---|
| Haven | 22 | 36% | 0.90 | 166 |
| Lotus | 18 | 56% | 0.99 | 192 |
| Split | 12 | 50% | 1.01 | 187 |
| Icebox | 12 | 58% | 1.05 | 213 |
| Sunset | 10 | 30% | 0.99 | 183 |
| Ascent | 9 | 56% | 0.74 | 148 |
| Breeze | 8 | 38% | 0.95 | 177 |
| Bind | 8 | 38% | 0.85 | 187 |
| Pearl | 7 | 43% | 0.92 | 184 |
| Fracture | 7 | 43% | 1.16 | 235 |
| Summit | 6 | 33% | 0.82 | 179 |
| Corrode | 2 | 0% | 0.65 | 148 |
| Abyss | 2 | 50% | 1.48 | 220 |
Recent maps
- Raze Summit vs TYLOO23 Aug 2026 · 2:13 0.16
- Jett Breeze vs TYLOO23 Aug 2026 · 10:13 1.03
- Waylay Split vs TYLOO23 Aug 2026 · 7:13 0.76
- Raze Lotus vs TYLOO23 Aug 2026 · 13:6 1.60
- Waylay Split vs BLG21 Aug 2026 · 13:8 1.13
- Raze Lotus vs BLG21 Aug 2026 · 13:7 1.35
- Deadlock Ascent vs TYLOO19 Aug 2026 · 13:9 0.98
- Raze Summit vs TYLOO19 Aug 2026 · 10:13 1.18
- Jett Breeze vs TYLOO19 Aug 2026 · 13:7 1.20
- Waylay Split vs Nova Esports14 Aug 2026 · 13:7 1.21
- Raze Summit vs Nova Esports14 Aug 2026 · 13:9 1.25
- Phoenix Sunset vs Trace Esports12 Aug 2026 · 8:13 0.90
Tier-1 matches only. Rating is ours: rounds won above average from kills and deaths, adjusted for the opponent, on a 1.00 scale.