ACS
183
K / D
1.01
KAST
73%
ADR
122
FK / FD
98 / 109
Kills
1675
Deaths
1659
Assists
722
Agent pool
all time| Agent | Maps | Win | R | K/D |
|---|---|---|---|---|
| SovaSova | 45 | 44% | 0.99 | 1.04 |
| TejoTejo | 20 | 75% | 1.02 | 1.05 |
| FadeFade | 16 | 44% | 0.87 | 0.83 |
| ViperViper | 12 | 58% | · | 1.20 |
| SkyeSkye | 9 | 44% | 0.66 | 0.78 |
| UnknownUnknown | 7 | 29% | · | · |
| CypherCypher | 7 | 71% | 0.90 | 0.84 |
| GekkoGekko | 7 | 71% | 0.96 | 1.42 |
| BrimstoneBrimstone | 3 | 33% | 1.11 | 1.12 |
| OmenOmen | 2 | 0% | 0.78 | 0.65 |
| KilljoyKilljoy | 1 | 0% | 1.29 | 1.43 |
| BreachBreach | 1 | 100% | · | 1.00 |
| JettJett | 1 | 0% | · | 0.83 |
Maps
| Map | Played | Win | R | ACS |
|---|---|---|---|---|
| Lotus | 35 | 54% | 0.93 | 177 |
| Haven | 18 | 67% | 0.98 | 172 |
| Bind | 15 | 47% | 0.88 | 179 |
| Icebox | 13 | 46% | 0.76 | 192 |
| Sunset | 12 | 42% | 0.87 | 198 |
| Ascent | 10 | 50% | 1.23 | 224 |
| Split | 8 | 50% | 0.79 | 155 |
| Fracture | 6 | 67% | 1.05 | 179 |
| Breeze | 5 | 40% | 1.07 | 203 |
| Pearl | 5 | 60% | 1.11 | 199 |
| Abyss | 3 | 0% | 0.84 | 152 |
| Corrode | 1 | 0% | 0.76 | 164 |
Recent maps
- Unknown agent Breeze vs FunPlus Phoenix18 May 2026 · 2:13 ·
- Unknown agent Lotus vs FunPlus Phoenix18 May 2026 · 10:13 ·
- Unknown agent Split vs Titan Esports Club17 May 2026 · 14:16 ·
- Unknown agent Lotus vs Titan Esports Club17 May 2026 · 12:14 ·
- Unknown agent Ascent vs All Gamers16 May 2026 · 13:5 ·
- Unknown agent Lotus vs All Gamers16 May 2026 · 13:9 ·
- Unknown agent Split vs All Gamers16 May 2026 · 3:13 ·
- Fade Lotus vs Dragon Ranger Gaming03 May 2026 · 6:13 0.84
- Sova Ascent vs Dragon Ranger Gaming03 May 2026 · 7:13 0.73
- Fade Lotus vs All Gamers02 May 2026 · 6:13 0.71
- Skye Split vs All Gamers02 May 2026 · 6:13 0.88
- Sova Breeze vs Titan Esports Club19 Apr 2026 · 13:8 0.94
Tier-1 matches only. Rating is ours: rounds won above average from kills and deaths, adjusted for the opponent, on a 1.00 scale.