ACS
203
K / D
1.07
KAST
71%
ADR
134
FK / FD
219 / 242
Kills
1849
Deaths
1731
Assists
715
Upcoming
All matchesAgent pool
all time| Agent | Maps | Win | R | K/D |
|---|---|---|---|---|
| FadeFade | 39 | 51% | 1.00 | 0.98 |
| SovaSova | 27 | 63% | 1.15 | 1.21 |
| PhoenixPhoenix | 18 | 72% | 1.10 | 1.13 |
| TejoTejo | 11 | 55% | 1.02 | 1.02 |
| RazeRaze | 10 | 30% | 1.14 | 1.16 |
| GekkoGekko | 6 | 67% | 1.10 | 1.13 |
| KAY/OKAY/O | 3 | 0% | 0.95 | 0.93 |
| OmenOmen | 3 | 67% | 0.95 | 0.92 |
| SkyeSkye | 2 | 0% | 0.69 | 0.59 |
| YoruYoru | 1 | 0% | 0.81 | 0.83 |
Maps
| Map | Played | Win | R | ACS |
|---|---|---|---|---|
| Lotus | 24 | 50% | 0.99 | 194 |
| Haven | 23 | 78% | 1.11 | 215 |
| Ascent | 13 | 54% | 1.18 | 218 |
| Sunset | 11 | 73% | 1.19 | 226 |
| Icebox | 9 | 78% | 1.21 | 233 |
| Fracture | 8 | 38% | 0.99 | 172 |
| Pearl | 8 | 38% | 1.01 | 197 |
| Bind | 7 | 57% | 1.07 | 193 |
| Split | 5 | 0% | 0.94 | 225 |
| Abyss | 4 | 25% | 0.93 | 183 |
| Summit | 3 | 33% | 0.94 | 147 |
| Breeze | 3 | 33% | 0.76 | 166 |
| Corrode | 2 | 0% | 0.87 | 168 |
Recent maps
- Sova Abyss vs XLG25 Sep 2026 · 13:6 1.18
- Fade Sunset vs XLG25 Sep 2026 · 13:3 1.77
- Fade Summit vs Team Liquid30 Aug 2026 · 13:10 1.17
- Fade Lotus vs Team Liquid30 Aug 2026 · 7:13 0.33
- Sova Ascent vs Team Liquid30 Aug 2026 · 13:6 1.10
- Fade Sunset vs Team Liquid30 Aug 2026 · 13:7 0.98
- Sova Haven vs FUT Esports28 Aug 2026 · 13:8 1.25
- Fade Lotus vs FUT Esports28 Aug 2026 · 13:6 0.82
- Fade Lotus vs Enterprise Esports21 Aug 2026 · 13:6 1.65
- Sova Abyss vs Enterprise Esports21 Aug 2026 · 9:13 0.82
- Sova Haven vs Enterprise Esports21 Aug 2026 · 13:10 1.49
- Sova Haven vs Team Liquid01 Aug 2026 · 13:11 1.21
Tier-1 matches only. Rating is ours: rounds won above average from kills and deaths, adjusted for the opponent, on a 1.00 scale.