ACS
182
K / D
0.95
KAST
72%
ADR
120
FK / FD
362 / 450
Kills
3238
Deaths
3419
Assists
1642
Agent pool
all time| Agent | Maps | Win | R | K/D |
|---|---|---|---|---|
| KilljoyKilljoy | 64 | 58% | 1.02 | 1.06 |
| ViperViper | 45 | 62% | 0.97 | 0.93 |
| VyseVyse | 40 | 60% | 0.95 | 0.94 |
| KAY/OKAY/O | 22 | 50% | 0.91 | 0.83 |
| CypherCypher | 19 | 47% | 0.95 | 0.94 |
| BreachBreach | 19 | 58% | 1.05 | 0.98 |
| BrimstoneBrimstone | 13 | 46% | 0.97 | 0.89 |
| HarborHarbor | 9 | 56% | 0.89 | 0.84 |
| PhoenixPhoenix | 5 | 60% | 1.15 | 1.08 |
| SageSage | 3 | 0% | 0.59 | 0.51 |
| DeadlockDeadlock | 2 | 0% | 0.86 | 0.83 |
| TejoTejo | 2 | 0% | 0.63 | 0.59 |
| RazeRaze | 1 | 0% | 0.55 | 0.50 |
| NeonNeon | 1 | 100% | 0.84 | 0.87 |
Maps
| Map | Played | Win | R | ACS |
|---|---|---|---|---|
| Lotus | 48 | 67% | 0.98 | 185 |
| Split | 38 | 74% | 1.05 | 196 |
| Haven | 28 | 43% | 0.94 | 171 |
| Sunset | 25 | 56% | 0.95 | 176 |
| Pearl | 22 | 59% | 0.99 | 185 |
| Ascent | 20 | 50% | 0.91 | 168 |
| Icebox | 19 | 32% | 1.02 | 191 |
| Bind | 15 | 40% | 0.95 | 180 |
| Breeze | 11 | 36% | 0.92 | 176 |
| Abyss | 6 | 50% | 0.94 | 198 |
| Fracture | 6 | 50% | 0.95 | 177 |
| Corrode | 5 | 80% | 1.05 | 189 |
| Summit | 2 | 0% | 0.43 | 114 |
Recent maps
- Deadlock Sunset vs Evil Geniuses16 Aug 2026 · 11:13 0.94
- Viper Haven vs Evil Geniuses16 Aug 2026 · 6:13 0.30
- Viper Breeze vs Evil Geniuses16 Aug 2026 · 13:6 0.82
- Viper Breeze vs 100 Thieves07 Aug 2026 · 13:11 1.30
- Viper Split vs 100 Thieves07 Aug 2026 · 15:13 0.88
- Viper Split vs KRÜ Esports02 Aug 2026 · 13:5 1.45
- Viper Breeze vs KRÜ Esports02 Aug 2026 · 13:7 1.01
- KAY/O Summit vs LOUD31 Jul 2026 · 8:13 0.41
- Sage Sunset vs LOUD31 Jul 2026 · 8:13 0.87
- Viper Haven vs LOUD31 Jul 2026 · 13:8 1.07
- Sage Sunset vs G2 Esports25 Jul 2026 · 6:13 0.59
- KAY/O Breeze vs G2 Esports25 Jul 2026 · 1:13 0.68
Tier-1 matches only. Rating is ours: rounds won above average from kills and deaths, adjusted for the opponent, on a 1.00 scale.