Xeppaa

Xeppaa · all maps

  1. 13:3vs LEVIATÁNAscent · Vyse · 14/5/51.5930 Mar 2025
  2. 13:8vs LEVIATÁNSplit · Tejo · 19/12/41.3530 Mar 2025
  3. 13:9vs NRGPearl · Yoru · 17/15/71.1121 Mar 2025
  4. 13:5vs NRGFracture · Tejo · 22/9/31.7921 Mar 2025
  5. 6:13vs NRGLotus · Tejo · 11/16/30.7221 Mar 2025
  6. 7:13vs MIBRPearl · Fade · 5/16/40.3923 Jan 2025
  7. 10:13vs MIBRAbyss · Sova · 12/17/80.7623 Jan 2025
  8. 13:7vs MIBRLotus · Tejo · 9/12/50.8223 Jan 2025
  9. 8:13vs G2 EsportsAbyss · Sova · 12/13/80.9619 Jan 2025
  10. 6:13vs G2 EsportsLotus · Tejo · 15/15/51.2319 Jan 2025
  11. 13:10vs NRGLotus · Tejo · 26/17/51.3017 Jan 2025
  12. 14:12vs NRGFracture · Clove · 28/25/61.1317 Jan 2025
  13. 6:13vs KRÜ EsportsHaven · Breach · 8/17/110.6217 Jul 2024
  14. 13:11vs KRÜ EsportsLotus · Gekko · 18/16/81.1917 Jul 2024
  15. 11:13vs KRÜ EsportsAbyss · KAY/O · 16/18/101.0117 Jul 2024
  16. 10:13vs KRÜ EsportsSplit · Skye · 12/18/130.8512 Jul 2024
  17. 7:13vs KRÜ EsportsIcebox · Gekko · 9/15/50.7212 Jul 2024
  18. 14:12vs NRGSunset · Skye · 6/16/90.6707 Jul 2024
  19. 13:10vs NRGIcebox · Gekko · 16/15/50.9907 Jul 2024
  20. 3:13vs NRGAscent · KAY/O · 9/14/80.8707 Jul 2024
  21. 8:13vs SentinelsSplit · Skye · 17/13/81.3101 Jul 2024
  22. 5:13vs SentinelsHaven · Gekko · 10/13/70.8701 Jul 2024
  23. 8:13vs G2 EsportsLotus · Gekko · 6/16/50.4724 Jun 2024
  24. 13:5vs G2 EsportsIcebox · Gekko · 15/13/30.9824 Jun 2024
  25. 11:13vs G2 EsportsAscent · KAY/O · 14/16/171.0924 Jun 2024

Load more