Group A
| # | Team | W:L | Maps | ± |
|---|---|---|---|---|
| 1 | Team Heretics | 5:0 | 10:2 | +8 |
| 2 | 3:2 | 8:5 | +3 | |
| 3 | GIANTX | 3:2 | 7:6 | +1 |
| 4 | 2:3 | 5:7 | −2 | |
| 5 | 2:3 | 4:8 | −4 | |
| 6 | 0:5 | 4:10 | −6 |
Events · EMEA
16 Jul 2025 to 31 Aug 2025
ChampionTeam Liquid
Series
43
Maps
111
Most played
Sunset 18×
Top rating
Ruxic 1.28
| # | Team | W:L | Maps | ± |
|---|---|---|---|---|
| 1 | Team Heretics | 5:0 | 10:2 | +8 |
| 2 | 3:2 | 8:5 | +3 | |
| 3 | GIANTX | 3:2 | 7:6 | +1 |
| 4 | 2:3 | 5:7 | −2 | |
| 5 | 2:3 | 4:8 | −4 | |
| 6 | 0:5 | 4:10 | −6 |
| # | Team | W:L | Maps | ± |
|---|---|---|---|---|
| 1 | 4:1 | 9:4 | +5 | |
| 2 | 4:1 | 8:4 | +4 | |
| 3 | 3:2 | 7:6 | +1 | |
| 4 | 3:2 | 7:7 | 0 | |
| 5 | 1:4 | 5:9 | −4 | |
| 6 | 0:5 | 4:10 | −6 |
| # | Team | W:L | Maps | ± |
|---|---|---|---|---|
| 1 | Team EMEA | 1:0 | 1:0 | +1 |
| 2 | 0:1 | 0:1 | −1 |
Upper bracket
Lower bracket