Events · China
VCT 2025: China Kickoff
11 Jan 2025 to 25 Jan 2025
ChampionEDward Gaming
Series
22
Maps
56
Most played
Abyss 11×
Top rating
stew 1.35
Main Event
Upper bracket
Lower bracket
Top players
| # | Player | Maps | Rating |
|---|---|---|---|
| 1 | stewJD Gaming | 8 | 1.35 |
| 2 | happyweiXi Lai Gaming | 14 | 1.27 |
| 3 | Z1yanJD Gaming | 8 | 1.27 |
| 4 | ZmjjKKEDward Gaming | 16 | 1.19 |
| 5 | SmoggyEDward Gaming | 16 | 1.18 |
| 6 | nobodyEDward Gaming | 16 | 1.18 |
| 7 | GuanGNova Esports | 9 | 1.15 |
| 8 | vo0kashuDragon Ranger Gaming | 14 | 1.15 |
| 9 | CHICHOOEDward Gaming | 16 | 1.13 |
| 10 | yosemiteFunPlus Phoenix | 8 | 1.11 |
Our rating, averaged by rounds played, at least 3 maps at this event.
Maps
Raw counts. Picked counts a team's own pick; deciders are played but not picked.
| Map | Picked | Played |
|---|---|---|
| Abyss | 10 | 11 |
| Bind | 9 | 10 |
| Lotus | 7 | 9 |
| Pearl | 7 | 8 |
| Haven | 6 | 9 |
| Fracture | 6 | 6 |
| Split | 2 | 3 |
Agents
| Agent | Times played |
|---|---|
| OmenOmen | 56 |
| SovaSova | 53 |
| CypherCypher | 44 |
| RazeRaze | 39 |
| AstraAstra | 36 |
| BreachBreach | 35 |
| JettJett | 35 |
| KAY/OKAY/O | 34 |
| NeonNeon | 33 |
| BrimstoneBrimstone | 30 |
| FadeFade | 28 |
| VyseVyse | 26 |
| ViperViper | 24 |
| KilljoyKilljoy | 23 |
| SkyeSkye | 16 |
| YoruYoru | 11 |
| DeadlockDeadlock | 10 |
| TejoTejo | 9 |
| GekkoGekko | 7 |
| CloveClove | 6 |
| PhoenixPhoenix | 3 |
| HarborHarbor | 2 |
Raw counts: one per player per finished map.