Events · EMEA
VCT 2025: EMEA Kickoff
15 Jan 2025 to 09 Feb 2025
ChampionTeam Vitality
Series
22
Maps
60
Most played
Abyss 11×
Top rating
keiko 1.26
Main Event
Upper bracket
Lower bracket
Top players
| # | Player | Maps | Rating |
|---|---|---|---|
| 1 | keikoTeam Liquid | 24 | 1.26 |
| 2 | kaajakFNATIC | 10 | 1.21 |
| 3 | MinnyGentle Mates | 10 | 1.17 |
| 4 | florescentApeks | 5 | 1.17 |
| 5 | DerkeTeam Vitality | 12 | 1.15 |
| 6 | SayfTeam Vitality | 12 | 1.14 |
| 7 | yetujeyFUT Esports | 9 | 1.13 |
| 8 | AlfajerFNATIC | 10 | 1.12 |
| 9 | ShaoNatus Vincere | 6 | 1.10 |
| 10 | LessTeam Vitality | 12 | 1.10 |
Our rating, averaged by rounds played, at least 3 maps at this event.
Maps
Raw counts. Picked counts a team's own pick; deciders are played but not picked.
| Map | Picked | Played |
|---|---|---|
| Abyss | 10 | 11 |
| Fracture | 9 | 11 |
| Bind | 7 | 8 |
| Haven | 6 | 9 |
| Pearl | 6 | 9 |
| Lotus | 6 | 7 |
| Split | 3 | 5 |
Agents
| Agent | Times played |
|---|---|
| AstraAstra | 56 |
| RazeRaze | 49 |
| SovaSova | 48 |
| OmenOmen | 46 |
| CypherCypher | 45 |
| BreachBreach | 44 |
| YoruYoru | 43 |
| JettJett | 33 |
| TejoTejo | 33 |
| FadeFade | 32 |
| BrimstoneBrimstone | 25 |
| KAY/OKAY/O | 25 |
| VyseVyse | 24 |
| ViperViper | 22 |
| KilljoyKilljoy | 20 |
| GekkoGekko | 11 |
| SkyeSkye | 10 |
| ChamberChamber | 9 |
| HarborHarbor | 5 |
| SageSage | 5 |
| IsoIso | 4 |
| DeadlockDeadlock | 3 |
| NeonNeon | 3 |
| CloveClove | 2 |
| ReynaReyna | 2 |
| PhoenixPhoenix | 1 |
Raw counts: one per player per finished map.