Events · International
Valorant Masters Bangkok 2025
20 Feb 2025 to 02 Mar 2025
ChampionT1
Series
17
Maps
43
Most played
Lotus 9×
Top rating
nAts 1.23
Top players
| # | Player | Maps | Rating |
|---|---|---|---|
| 1 | nAtsTeam Liquid | 7 | 1.23 |
| 2 | CHICHOOEDward Gaming | 14 | 1.20 |
| 3 | iZuT1 | 21 | 1.17 |
| 4 | DerkeTeam Vitality | 10 | 1.15 |
| 5 | trentG2 Esports | 16 | 1.14 |
| 6 | free1ngKIWOOM DRX | 7 | 1.12 |
| 7 | BuZzT1 | 21 | 1.12 |
| 8 | MeteorT1 | 21 | 1.09 |
| 9 | leafG2 Esports | 16 | 1.06 |
| 10 | keikoTeam Liquid | 7 | 1.06 |
Our rating, averaged by rounds played, at least 3 maps at this event.
Maps
Raw counts. Picked counts a team's own pick; deciders are played but not picked.
| Map | Picked | Played |
|---|---|---|
| Lotus | 9 | 9 |
| Bind | 6 | 7 |
| Haven | 6 | 6 |
| Split | 5 | 7 |
| Abyss | 4 | 4 |
| Pearl | 3 | 5 |
| Fracture | 3 | 4 |
| Ascent | 0 | 1 |
Agents
| Agent | Times played |
|---|---|
| TejoTejo | 47 |
| OmenOmen | 45 |
| YoruYoru | 39 |
| BreachBreach | 38 |
| RazeRaze | 33 |
| ViperViper | 30 |
| VyseVyse | 28 |
| BrimstoneBrimstone | 22 |
| CypherCypher | 22 |
| FadeFade | 22 |
| SovaSova | 21 |
| AstraAstra | 19 |
| JettJett | 14 |
| KAY/OKAY/O | 9 |
| IsoIso | 7 |
| NeonNeon | 7 |
| SkyeSkye | 6 |
| ChamberChamber | 5 |
| KilljoyKilljoy | 3 |
| CloveClove | 1 |
| GekkoGekko | 1 |
| ReynaReyna | 1 |
Raw counts: one per player per finished map.