Events · Americas
VCT 2025: Americas Stage 1
21 Mar 2025 to 04 May 2025
ChampionG2 Esports
Series
42
Maps
104
Most played
Lotus 18×
Top rating
lukxo 1.29
Top players
| # | Player | Maps | Rating |
|---|---|---|---|
| 1 | lukxoLOUD | 9 | 1.29 |
| 2 | aspasMIBR | 23 | 1.24 |
| 3 | Cryocells100 Thieves | 19 | 1.23 |
| 4 | zekkenSentinels | 23 | 1.19 |
| 5 | VernoMIBR | 23 | 1.15 |
| 6 | bangSentinels | 23 | 1.14 |
| 7 | johnqtSentinels | 23 | 1.14 |
| 8 | pANcadaLOUD | 14 | 1.13 |
| 9 | trentG2 Esports | 30 | 1.13 |
| 10 | ShyyKRÜ Esports | 16 | 1.11 |
Our rating, averaged by rounds played, at least 3 maps at this event.
Maps
Raw counts. Picked counts a team's own pick; deciders are played but not picked.
| Map | Picked | Played |
|---|---|---|
| Lotus | 18 | 18 |
| Icebox | 14 | 15 |
| Pearl | 13 | 18 |
| Haven | 13 | 17 |
| Split | 10 | 15 |
| Ascent | 10 | 12 |
| Fracture | 8 | 9 |
Agents
| Agent | Times played |
|---|---|
| TejoTejo | 141 |
| OmenOmen | 106 |
| BreachBreach | 102 |
| YoruYoru | 74 |
| ViperViper | 72 |
| VyseVyse | 68 |
| JettJett | 63 |
| SovaSova | 63 |
| CypherCypher | 53 |
| AstraAstra | 50 |
| NeonNeon | 42 |
| KilljoyKilljoy | 35 |
| KAY/OKAY/O | 31 |
| FadeFade | 28 |
| RazeRaze | 25 |
| BrimstoneBrimstone | 18 |
| HarborHarbor | 15 |
| WaylayWaylay | 13 |
| IsoIso | 9 |
| CloveClove | 8 |
| GekkoGekko | 8 |
| ChamberChamber | 5 |
| DeadlockDeadlock | 5 |
| SageSage | 4 |
| ReynaReyna | 2 |
Raw counts: one per player per finished map.