Playoffs
Upper bracket
Lower bracket
Group Stage
Finished series; not official standings
Top players
Our rating, averaged by rounds played, at least 3 maps at this event.
Maps
Raw counts. Picked counts a team's own pick; deciders are played but not picked.
| Map | Picked | Played |
| Lotus | 18 | 24 |
| Icebox | 14 | 14 |
| Haven | 13 | 16 |
| Ascent | 12 | 16 |
| Fracture | 11 | 13 |
| Split | 10 | 12 |
| Pearl | 9 | 12 |
Agents
| Agent | Times played |
| TETejoTejo | 132 |
| OMOmenOmen | 131 |
| YOYoruYoru | 83 |
| VIViperViper | 82 |
| BRBreachBreach | 64 |
| VYVyseVyse | 62 |
| CYCypherCypher | 61 |
| SOSovaSova | 55 |
| NENeonNeon | 54 |
| KIKilljoyKilljoy | 53 |
| JEJettJett | 47 |
| FAFadeFade | 42 |
| RARazeRaze | 37 |
| KAKAY/OKAY/O | 35 |
| ASAstraAstra | 32 |
| BRBrimstoneBrimstone | 26 |
| ISIsoIso | 21 |
| DEDeadlockDeadlock | 17 |
| WAWaylayWaylay | 13 |
| CHChamberChamber | 8 |
| PHPhoenixPhoenix | 5 |
| HAHarborHarbor | 4 |
| REReynaReyna | 4 |
| GEGekkoGekko | 1 |
| SKSkyeSkye | 1 |
Raw counts: one per player per finished map.