Playoffs
Upper bracket
Lower bracket
Group Stage
Finished series; not official standings
Top players
Our rating, averaged by rounds played, at least 3 maps at this event.
Maps
Raw counts. Picked counts a team's own pick; deciders are played but not picked.
| Map | Picked | Played |
| Lotus | 19 | 23 |
| Haven | 18 | 20 |
| Sunset | 12 | 17 |
| Corrode | 12 | 13 |
| Ascent | 10 | 15 |
| Bind | 9 | 11 |
| Icebox | 8 | 11 |
| Abyss | 0 | 1 |
Agents
| Agent | Times played |
| OMOmenOmen | 190 |
| SOSovaSova | 115 |
| VIViperViper | 111 |
| NENeonNeon | 86 |
| FAFadeFade | 84 |
| YOYoruYoru | 83 |
| CYCypherCypher | 73 |
| RARazeRaze | 56 |
| KIKilljoyKilljoy | 54 |
| VYVyseVyse | 50 |
| JEJettJett | 37 |
| DEDeadlockDeadlock | 35 |
| KAKAY/OKAY/O | 26 |
| BRBreachBreach | 23 |
| BRBrimstoneBrimstone | 18 |
| GEGekkoGekko | 10 |
| CLCloveClove | 9 |
| WAWaylayWaylay | 9 |
| CHChamberChamber | 8 |
| HAHarborHarbor | 7 |
| ASAstraAstra | 6 |
| ISIsoIso | 6 |
| SASageSage | 5 |
| SKSkyeSkye | 4 |
| PHPhoenixPhoenix | 3 |
| REReynaReyna | 2 |
Raw counts: one per player per finished map.