Events · Americas
VCT 2025: Americas Stage 2
18 Jul 2025 to 31 Aug 2025
ChampionG2 Esports
Series
43
Maps
106
Most played
Lotus 20×
Top rating
OXY 1.22
Top players
| # | Player | Maps | Rating |
|---|---|---|---|
| 1 | OXYCloud9 | 21 | 1.22 |
| 2 | SatoLEVIATÁN | 22 | 1.19 |
| 3 | aspasMIBR | 11 | 1.18 |
| 4 | Cryocells100 Thieves | 18 | 1.15 |
| 5 | valynG2 Esports | 22 | 1.14 |
| 6 | keznitKRÜ Esports | 17 | 1.12 |
| 7 | JonahPG2 Esports | 22 | 1.11 |
| 8 | zekkenSentinels | 21 | 1.11 |
| 9 | N4RRATESentinels | 21 | 1.11 |
| 10 | corteziaMIBR | 11 | 1.10 |
Our rating, averaged by rounds played, at least 3 maps at this event.
Maps
Raw counts. Picked counts a team's own pick; deciders are played but not picked.
| Map | Picked | Played |
|---|---|---|
| Corrode | 15 | 16 |
| Sunset | 15 | 15 |
| Lotus | 14 | 20 |
| Haven | 14 | 18 |
| Bind | 13 | 14 |
| Ascent | 9 | 14 |
| Icebox | 7 | 9 |
Agents
| Agent | Times played |
|---|---|
| OmenOmen | 166 |
| ViperViper | 125 |
| SovaSova | 107 |
| FadeFade | 90 |
| NeonNeon | 71 |
| YoruYoru | 71 |
| VyseVyse | 63 |
| RazeRaze | 60 |
| CypherCypher | 56 |
| JettJett | 39 |
| KilljoyKilljoy | 34 |
| BrimstoneBrimstone | 28 |
| KAY/OKAY/O | 24 |
| ChamberChamber | 22 |
| BreachBreach | 20 |
| SkyeSkye | 17 |
| SageSage | 16 |
| IsoIso | 9 |
| DeadlockDeadlock | 8 |
| TejoTejo | 8 |
| HarborHarbor | 7 |
| WaylayWaylay | 7 |
| GekkoGekko | 6 |
| CloveClove | 4 |
| AstraAstra | 1 |
| PhoenixPhoenix | 1 |
Raw counts: one per player per finished map.