Play-Ins
Upper bracket
Lower bracket
Playoffs
Upper bracket
Lower bracket
Group Stage
Finished series; not official standings
Top players
Our rating, averaged by rounds played, at least 3 maps at this event.
Maps
Raw counts. Picked counts a team's own pick; deciders are played but not picked.
| Map | Picked | Played |
| Ascent | 23 | 25 |
| Sunset | 21 | 28 |
| Haven | 19 | 27 |
| Split | 19 | 20 |
| Lotus | 14 | 15 |
| Summit | 13 | 17 |
| Breeze | 11 | 16 |
| Abyss | 4 | 6 |
Agents
| Agent | Times played |
| OMOmenOmen | 243 |
| NENeonNeon | 198 |
| SOSovaSova | 178 |
| CYCypherCypher | 136 |
| FAFadeFade | 92 |
| YOYoruYoru | 84 |
| VIViperViper | 82 |
| PHPhoenixPhoenix | 74 |
| RARazeRaze | 63 |
| CHChamberChamber | 51 |
| SASageSage | 49 |
| WAWaylayWaylay | 48 |
| JEJettJett | 46 |
| ASAstraAstra | 38 |
| SKSkyeSkye | 34 |
| HAHarborHarbor | 32 |
| VYVyseVyse | 25 |
| KIKilljoyKilljoy | 17 |
| KAKAY/OKAY/O | 12 |
| VEVetoVeto | 12 |
| TETejoTejo | 10 |
| DEDeadlockDeadlock | 8 |
| GEGekkoGekko | 3 |
| BRBreachBreach | 2 |
| BRBrimstoneBrimstone | 2 |
| MIMiksMiks | 1 |
Raw counts: one per player per finished map.