Events · Americas
VCT 2026: Americas Stage 1
10 Apr 2026 to 24 May 2026
Champion
G2 Esports
Playoffs
Upper bracket
Lower bracket
Group Stage
Finished series; not official standings
Top players
Our rating, averaged by rounds played, at least 3 maps at this event.
Maps
Raw counts. Picked counts a team's own pick; deciders are played but not picked.
| Map | Picked | Played |
| Haven | 18 | 21 |
| Breeze | 15 | 19 |
| Split | 14 | 17 |
| Lotus | 14 | 16 |
| Pearl | 13 | 14 |
| Fracture | 7 | 7 |
| Bind | 5 | 7 |
| Ascent | 2 | 4 |
Agents
| Agent | Times played |
| NENeonNeon | 163 |
| OMOmenOmen | 99 |
| VIViperViper | 97 |
| SOSovaSova | 90 |
| FAFadeFade | 88 |
| PHPhoenixPhoenix | 68 |
| VYVyseVyse | 67 |
| ASAstraAstra | 62 |
| HAHarborHarbor | 42 |
| RARazeRaze | 39 |
| CHChamberChamber | 34 |
| CYCypherCypher | 30 |
| SKSkyeSkye | 29 |
| JEJettJett | 27 |
| BRBrimstoneBrimstone | 25 |
| KIKilljoyKilljoy | 19 |
| KAKAY/OKAY/O | 17 |
| WAWaylayWaylay | 11 |
| TETejoTejo | 10 |
| SASageSage | 9 |
| ISIsoIso | 7 |
| BRBreachBreach | 5 |
| YOYoruYoru | 5 |
| VEVetoVeto | 4 |
| CLCloveClove | 1 |
| DEDeadlockDeadlock | 1 |
| REReynaReyna | 1 |
Raw counts: one per player per finished map.