Playoffs
Upper bracket
Lower bracket
Group Stage
Finished series; not official standings
Top players
Our rating, averaged by rounds played, at least 3 maps at this event.
Maps
Raw counts. Picked counts a team's own pick; deciders are played but not picked.
| Map | Picked | Played |
| Lotus | 17 | 22 |
| Haven | 14 | 16 |
| Pearl | 13 | 14 |
| Split | 12 | 17 |
| Breeze | 10 | 12 |
| Fracture | 8 | 10 |
| Ascent | 7 | 9 |
| Bind | 7 | 9 |
Agents
| Agent | Times played |
| NENeonNeon | 182 |
| OMOmenOmen | 119 |
| FAFadeFade | 101 |
| VIViperViper | 96 |
| CYCypherCypher | 75 |
| SOSovaSova | 73 |
| RARazeRaze | 68 |
| ASAstraAstra | 60 |
| PHPhoenixPhoenix | 49 |
| SKSkyeSkye | 43 |
| JEJettJett | 35 |
| VYVyseVyse | 30 |
| BRBrimstoneBrimstone | 29 |
| WAWaylayWaylay | 26 |
| CHChamberChamber | 22 |
| KAKAY/OKAY/O | 19 |
| KIKilljoyKilljoy | 15 |
| TETejoTejo | 12 |
| HAHarborHarbor | 11 |
| VEVetoVeto | 9 |
| BRBreachBreach | 8 |
| SASageSage | 4 |
| DEDeadlockDeadlock | 2 |
| GEGekkoGekko | 1 |
| ISIsoIso | 1 |
Raw counts: one per player per finished map.