Playoffs
Upper bracket
Lower bracket
Group Stage
Finished series; not official standings
Top players
Our rating, averaged by rounds played, at least 3 maps at this event.
Maps
Raw counts. Picked counts a team's own pick; deciders are played but not picked.
| Map | Picked | Played |
| Lotus | 25 | 27 |
| Fracture | 17 | 17 |
| Haven | 16 | 17 |
| Split | 11 | 18 |
| Breeze | 11 | 17 |
| Bind | 11 | 14 |
| Pearl | 8 | 11 |
| Ascent | 1 | 1 |
Agents
| Agent | Times played |
| NENeonNeon | 194 |
| OMOmenOmen | 139 |
| WAWaylayWaylay | 139 |
| VIViperViper | 119 |
| SKSkyeSkye | 111 |
| CYCypherCypher | 82 |
| FAFadeFade | 65 |
| BRBrimstoneBrimstone | 59 |
| SOSovaSova | 51 |
| ASAstraAstra | 43 |
| RARazeRaze | 34 |
| KIKilljoyKilljoy | 32 |
| JEJettJett | 28 |
| PHPhoenixPhoenix | 26 |
| TETejoTejo | 23 |
| KAKAY/OKAY/O | 17 |
| VYVyseVyse | 15 |
| CHChamberChamber | 14 |
| HAHarborHarbor | 7 |
| SASageSage | 6 |
| BRBreachBreach | 5 |
| VEVetoVeto | 4 |
| DEDeadlockDeadlock | 3 |
| GEGekkoGekko | 2 |
| MIMiksMiks | 2 |
Raw counts: one per player per finished map.