Stage 1
-
1
Natus Vincere 2W 0L +3 Qualified
-
2
Karmine Corp 2W 1L +2 Qualified
-
3
GIANTX 1W 2L −3 Out
-
4
PCIFIC Esports 0W 2L −2 Out
Events · EMEA
11 May 2026 to 31 May 2026
Series
16
Maps
42
Most played
Ascent 10×
Top rating
marteen 1.24
Upper bracket
Lower bracket
| # | Player | Maps | Rating |
|---|---|---|---|
| 1 | marteenGentle Mates | 5 | 1.24 |
| 2 | lovers rockBBL Esports | 10 | 1.23 |
| 3 | N4RRATEKarmine Corp | 14 | 1.19 |
| 4 | RuxicNatus Vincere | 15 | 1.15 |
| 5 | MinnyGentle Mates | 5 | 1.13 |
| 6 | bipoGentle Mates | 5 | 1.13 |
| 7 | LewNKarmine Corp | 14 | 1.13 |
| 8 | sevenPCIFIC Esports | 6 | 1.13 |
| 9 | SUYGETSUKarmine Corp | 14 | 1.11 |
| 10 | cNedPCIFIC Esports | 6 | 1.10 |
Our rating, averaged by rounds played, at least 3 maps at this event.
Raw counts. Picked counts a team's own pick; deciders are played but not picked.
| Map | Picked | Played |
|---|---|---|
| Ascent | 6 | 10 |
| Haven | 5 | 5 |
| Pearl | 4 | 6 |
| Fracture | 3 | 6 |
| Lotus | 2 | 7 |
| Breeze | 1 | 5 |
| Split | 1 | 3 |
| Agent | Times played |
|---|---|
| NeonNeon | 70 |
| CypherCypher | 53 |
| OmenOmen | 53 |
| FadeFade | 43 |
| PhoenixPhoenix | 39 |
| SovaSova | 37 |
| AstraAstra | 21 |
| ViperViper | 19 |
| JettJett | 18 |
| RazeRaze | 16 |
| VyseVyse | 9 |
| KAY/OKAY/O | 7 |
| BrimstoneBrimstone | 6 |
| ChamberChamber | 6 |
| HarborHarbor | 5 |
| WaylayWaylay | 5 |
| SkyeSkye | 4 |
| SageSage | 3 |
| TejoTejo | 3 |
| DeadlockDeadlock | 2 |
| VetoVeto | 1 |
Raw counts: one per player per finished map.