Events · Pacific
Esports World Cup 2026: Pacific Qualifier
11 May 2026 to 31 May 2026
ChampionGen.G
Series
17
Maps
47
Most played
Haven 11×
Top rating
t3xture 1.34
Stage 1
Upper bracket
Lower bracket
Stage 2
Upper bracket
Lower bracket
Top players
| # | Player | Maps | Rating |
|---|---|---|---|
| 1 | t3xtureGen.G | 23 | 1.34 |
| 2 | ZeusTeam Secret | 8 | 1.25 |
| 3 | MeiyDetonatioN FocusMe | 5 | 1.24 |
| 4 | kellySTeam Secret | 8 | 1.22 |
| 5 | IvyNongshim RedForce | 13 | 1.15 |
| 6 | CaedyeDetonatioN FocusMe | 5 | 1.13 |
| 7 | eKoZETA DIVISION | 4 | 1.13 |
| 8 | Kr1stalGlobal Esports | 7 | 1.11 |
| 9 | PatMenGlobal Esports | 7 | 1.10 |
| 10 | xfferoRex Regum Qeon | 7 | 1.10 |
Our rating, averaged by rounds played, at least 3 maps at this event.
Maps
Raw counts. Picked counts a team's own pick; deciders are played but not picked.
| Map | Picked | Played |
|---|---|---|
| Breeze | 6 | 9 |
| Haven | 4 | 11 |
| Pearl | 3 | 7 |
| Fracture | 2 | 3 |
| Split | 1 | 7 |
| Ascent | 1 | 5 |
| Lotus | 1 | 5 |
Agents
| Agent | Times played |
|---|---|
| NeonNeon | 67 |
| OmenOmen | 63 |
| SovaSova | 42 |
| ViperViper | 40 |
| JettJett | 35 |
| PhoenixPhoenix | 35 |
| FadeFade | 33 |
| RazeRaze | 23 |
| VyseVyse | 21 |
| AstraAstra | 17 |
| SkyeSkye | 17 |
| CypherCypher | 16 |
| KilljoyKilljoy | 15 |
| ChamberChamber | 14 |
| KAY/OKAY/O | 9 |
| HarborHarbor | 7 |
| BrimstoneBrimstone | 6 |
| TejoTejo | 3 |
| BreachBreach | 2 |
| SageSage | 2 |
| WaylayWaylay | 2 |
| DeadlockDeadlock | 1 |
Raw counts: one per player per finished map.