Play-Ins
Upper bracket
Lower bracket
Playoffs
Upper bracket
Lower bracket
Group Stage
Finished series; not official standings
Top players
Our rating, averaged by rounds played, at least 3 maps at this event.
Maps
Raw counts. Picked counts a team's own pick; deciders are played but not picked.
| Map | Picked | Played |
| Lotus | 28 | 30 |
| Split | 22 | 27 |
| Haven | 18 | 20 |
| Ascent | 17 | 26 |
| Sunset | 14 | 17 |
| Summit | 14 | 16 |
| Abyss | 5 | 5 |
| Breeze | 5 | 5 |
Agents
| Agent | Times played |
| OMOmenOmen | 248 |
| NENeonNeon | 164 |
| SOSovaSova | 149 |
| CYCypherCypher | 127 |
| FAFadeFade | 111 |
| VIViperViper | 110 |
| PHPhoenixPhoenix | 107 |
| RARazeRaze | 71 |
| JEJettJett | 66 |
| CHChamberChamber | 46 |
| VYVyseVyse | 46 |
| WAWaylayWaylay | 45 |
| YOYoruYoru | 38 |
| ASAstraAstra | 33 |
| SKSkyeSkye | 31 |
| SASageSage | 18 |
| HAHarborHarbor | 16 |
| KAKAY/OKAY/O | 11 |
| DEDeadlockDeadlock | 10 |
| BRBreachBreach | 5 |
| VEVetoVeto | 4 |
| BRBrimstoneBrimstone | 3 |
| TETejoTejo | 1 |
Raw counts: one per player per finished map.