Map 1 · Sunset · AK pick · AK started on defense
First half5:7
Second half8:3
VCL: Latin America 2024Playoffs
All maps
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| Dantedeu5Neon MVP | 1.48 | 306 | 41/26/12 | |
| Diff +15KAST 72%ADR 193FK/FD 8/5 | ||||
| CebandoOmenAstra | 1.46 | 277 | 41/25/16 | |
| Diff +16KAST 80%ADR 170FK/FD 8/1 | ||||
| tinchoffCypher | 1.21 | 178 | 26/19/11 | |
| Diff +7KAST 83%ADR 112FK/FD 1/5 | ||||
| adversoBreachSova | 1.16 | 184 | 25/22/24 | |
| Diff +3KAST 76%ADR 124FK/FD 5/1 | ||||
| NicoMachineFadeBreach | 1.04 | 165 | 24/25/23 | |
| Diff −1KAST 86%ADR 104FK/FD 2/4 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| MitedOmen | 0.96 | 173 | 26/26/10 | |
| Diff 0KAST 60%ADR 109FK/FD 3/2 | ||||
| FenizCypher | 0.74 | 161 | 25/31/7 | |
| Diff −6KAST 68%ADR 107FK/FD 2/4 | ||||
| DarkerBreachSkye | 0.72 | 181 | 24/33/11 | |
| Diff −9KAST 66%ADR 122FK/FD 4/3 | ||||
| VirtyyNeon | 0.68 | 178 | 23/35/10 | |
| Diff −12KAST 70%ADR 113FK/FD 6/9 | ||||
| JowSovaViper | 0.57 | 136 | 19/32/6 | |
| Diff −13KAST 50%ADR 84FK/FD 1/6 | ||||
SunsetAK13:10EXL
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| CebandoOmen MVP | 1.46 | 298 | 24/15/10 | |
| Diff +9KAST 78%ADR 182FK/FD 5/1 | ||||
| NicoMachineFade | 1.29 | 228 | 18/14/10 | |
| Diff +4KAST 78%ADR 147FK/FD 1/3 | ||||
| tinchoffCypher | 1.11 | 178 | 16/13/5 | |
| Diff +3KAST 78%ADR 119FK/FD 0/3 | ||||
| adversoBreach | 0.96 | 142 | 11/13/14 | |
| Diff −2KAST 70%ADR 85FK/FD 3/1 | ||||
| Dantedeu5Neon | 0.78 | 199 | 15/18/7 | |
| Diff −3KAST 61%ADR 126FK/FD 3/3 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| MitedOmen | 1.30 | 214 | 18/13/9 | |
| Diff +5KAST 74%ADR 123FK/FD 2/1 | ||||
| FenizCypher | 1.03 | 228 | 19/17/4 | |
| Diff +2KAST 83%ADR 142FK/FD 2/1 | ||||
| DarkerBreach | 0.96 | 203 | 15/18/9 | |
| Diff −3KAST 78%ADR 140FK/FD 3/1 | ||||
| VirtyyNeon | 0.70 | 178 | 14/19/5 | |
| Diff −5KAST 74%ADR 114FK/FD 4/6 | ||||
| JowSova | 0.45 | 80 | 7/17/6 | |
| Diff −10KAST 48%ADR 54FK/FD 0/3 | ||||
HavenAK13:4EXL
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| Dantedeu5Neon MVP | 2.19 | 413 | 26/8/5 | |
| Diff +18KAST 82%ADR 260FK/FD 5/2 | ||||
| CebandoAstra | 1.46 | 256 | 17/10/6 | |
| Diff +7KAST 82%ADR 157FK/FD 3/0 | ||||
| adversoSova | 1.35 | 226 | 14/9/10 | |
| Diff +5KAST 82%ADR 162FK/FD 2/0 | ||||
| tinchoffCypher | 1.30 | 177 | 10/6/6 | |
| Diff +4KAST 88%ADR 106FK/FD 1/2 | ||||
| NicoMachineBreach | 0.80 | 102 | 6/11/13 | |
| Diff −5KAST 94%ADR 60FK/FD 1/1 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| JowViper | 0.69 | 191 | 12/15/0 | |
| Diff −3KAST 53%ADR 115FK/FD 1/3 | ||||
| VirtyyNeon | 0.66 | 177 | 9/16/5 | |
| Diff −7KAST 65%ADR 112FK/FD 2/3 | ||||
| MitedOmen | 0.61 | 132 | 8/13/1 | |
| Diff −5KAST 47%ADR 95FK/FD 1/1 | ||||
| DarkerSkye | 0.49 | 159 | 9/15/2 | |
| Diff −6KAST 53%ADR 103FK/FD 1/2 | ||||
| FenizCypher | 0.46 | 94 | 6/14/3 | |
| Diff −8KAST 53%ADR 72FK/FD 0/3 | ||||
All Knights
E-Xolos LAZER