Map 1 · Haven · AK pick · AK started on defense
First half10:2
Second half2:10
OT 1
OT 2
VCL: Ascension: Americas 2024Group Stage
All maps
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| NicoMachineBreachKAY/OSova MVP | 1.27 | 230 | 58/46/40 | |
| Diff +12KAST 84%ADR 155FK/FD 3/5 | ||||
| adversoSovaBreach | 1.21 | 229 | 56/51/36 | |
| Diff +5KAST 77%ADR 155FK/FD 7/4 | ||||
| CebandoOmen | 1.04 | 205 | 52/55/29 | |
| Diff −3KAST 71%ADR 134FK/FD 6/8 | ||||
| Dantedeu5NeonJett | 0.93 | 228 | 60/59/18 | |
| Diff +1KAST 72%ADR 133FK/FD 15/18 | ||||
| tinchoffCypher | 0.79 | 140 | 39/52/17 | |
| Diff −13KAST 69%ADR 99FK/FD 2/7 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| gMdOmenAstra | 1.23 | 248 | 65/54/34 | |
| Diff +11KAST 78%ADR 159FK/FD 10/2 | ||||
| symNeonJett | 1.20 | 265 | 70/53/19 | |
| Diff +17KAST 81%ADR 165FK/FD 20/9 | ||||
| sevenSovaYoruGekko | 0.90 | 197 | 49/55/24 | |
| Diff −6KAST 83%ADR 131FK/FD 8/11 | ||||
| POISEDBreachSova | 0.78 | 152 | 42/54/23 | |
| Diff −12KAST 76%ADR 101FK/FD 2/6 | ||||
| aprotoCypherViper | 0.77 | 136 | 37/49/16 | |
| Diff −12KAST 70%ADR 95FK/FD 2/5 | ||||
HavenAK13:15TSM
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| adversoSova | 1.29 | 261 | 25/22/12 | |
| Diff +3KAST 75%ADR 174FK/FD 2/2 | ||||
| NicoMachineBreach | 1.13 | 237 | 22/23/16 | |
| Diff −1KAST 75%ADR 155FK/FD 1/1 | ||||
| CebandoOmen | 1.10 | 222 | 22/21/13 | |
| Diff +1KAST 71%ADR 143FK/FD 3/4 | ||||
| tinchoffCypher | 0.72 | 148 | 13/22/10 | |
| Diff −9KAST 68%ADR 109FK/FD 1/3 | ||||
| Dantedeu5Neon | 0.63 | 172 | 17/24/10 | |
| Diff −7KAST 71%ADR 98FK/FD 3/8 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| symNeon MVP | 1.53 | 286 | 29/17/6 | |
| Diff +12KAST 93%ADR 185FK/FD 6/3 | ||||
| gMdOmen | 1.28 | 295 | 28/22/12 | |
| Diff +6KAST 82%ADR 179FK/FD 7/0 | ||||
| aprotoCypher | 1.11 | 182 | 21/17/6 | |
| Diff +4KAST 86%ADR 127FK/FD 1/2 | ||||
| sevenSova | 0.89 | 217 | 20/22/9 | |
| Diff −2KAST 86%ADR 159FK/FD 3/2 | ||||
| POISEDBreach | 0.67 | 138 | 14/21/9 | |
| Diff −7KAST 75%ADR 91FK/FD 1/3 | ||||
AbyssAK13:6TSM
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| CebandoOmen MVP | 1.44 | 245 | 18/11/5 | |
| Diff +7KAST 74%ADR 161FK/FD 0/0 | ||||
| NicoMachineKAY/O | 1.44 | 228 | 15/8/14 | |
| Diff +7KAST 89%ADR 164FK/FD 0/3 | ||||
| adversoSova | 1.16 | 241 | 16/13/6 | |
| Diff +3KAST 68%ADR 153FK/FD 3/1 | ||||
| tinchoffCypher | 0.80 | 124 | 9/12/4 | |
| Diff −3KAST 74%ADR 89FK/FD 0/1 | ||||
| Dantedeu5Jett | 0.76 | 202 | 13/16/1 | |
| Diff −3KAST 74%ADR 118FK/FD 5/6 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| gMdAstra | 1.29 | 227 | 16/13/6 | |
| Diff +3KAST 74%ADR 154FK/FD 2/0 | ||||
| sevenYoru | 0.99 | 201 | 12/13/6 | |
| Diff −1KAST 84%ADR 130FK/FD 2/3 | ||||
| symJett | 0.93 | 241 | 17/16/0 | |
| Diff +1KAST 68%ADR 136FK/FD 6/3 | ||||
| aprotoViper | 0.62 | 147 | 9/14/3 | |
| Diff −5KAST 53%ADR 103FK/FD 1/1 | ||||
| POISEDSova | 0.54 | 105 | 6/15/4 | |
| Diff −9KAST 68%ADR 73FK/FD 0/1 | ||||
SunsetAK15:13TSM
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| Dantedeu5Neon MVP | 1.39 | 311 | 30/19/7 | |
| Diff +11KAST 71%ADR 182FK/FD 7/4 | ||||
| NicoMachineSova | 1.23 | 225 | 21/15/10 | |
| Diff +6KAST 89%ADR 145FK/FD 2/1 | ||||
| adversoBreach | 1.19 | 186 | 15/16/18 | |
| Diff −1KAST 89%ADR 139FK/FD 2/1 | ||||
| tinchoffCypher | 0.85 | 149 | 17/18/3 | |
| Diff −1KAST 64%ADR 98FK/FD 1/3 | ||||
| CebandoOmen | 0.57 | 148 | 12/23/11 | |
| Diff −11KAST 68%ADR 97FK/FD 3/4 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| symNeon | 1.15 | 269 | 24/20/13 | |
| Diff +4KAST 82%ADR 173FK/FD 8/3 | ||||
| POISEDBreach | 1.13 | 212 | 22/18/10 | |
| Diff +4KAST 86%ADR 138FK/FD 1/2 | ||||
| gMdOmen | 1.11 | 222 | 21/19/16 | |
| Diff +2KAST 79%ADR 145FK/FD 1/2 | ||||
| sevenGekko | 0.83 | 173 | 17/20/9 | |
| Diff −3KAST 79%ADR 103FK/FD 3/6 | ||||
| aprotoCypher | 0.58 | 78 | 7/18/7 | |
| Diff −11KAST 71%ADR 56FK/FD 0/2 | ||||
All Knights
TSM