Map 1 · Bind · GLS pick · NET started on defense
First half9:3
Second half4:4
VCL: Brazil Split 3 2024Playoffs
All maps
| PR0NETSNET | R | ACS | K / D / A | |
|---|---|---|---|---|
| GuhRVNViperOmenAstra | 1.05 | 207 | 36/37/19 | |
| Diff −1KAST 72%ADR 136FK/FD 5/7 | ||||
| jzzFadeSova | 0.86 | 179 | 33/38/14 | |
| Diff −5KAST 64%ADR 126FK/FD 1/3 | ||||
| LeozinGekkoBreachKAY/O | 0.86 | 169 | 33/40/16 | |
| Diff −7KAST 60%ADR 107FK/FD 5/6 | ||||
| swagBrimstoneCypherOmen | 0.83 | 184 | 32/41/22 | |
| Diff −9KAST 75%ADR 121FK/FD 6/3 | ||||
| ZanatsuRazeNeonJett | 0.77 | 195 | 41/42/7 | |
| Diff −1KAST 65%ADR 121FK/FD 7/11 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| prozinGekkoBreachOmen MVP | 1.31 | 199 | 38/28/11 | |
| Diff +10KAST 79%ADR 124FK/FD 5/2 | ||||
| lukxoViperCypher | 1.25 | 239 | 45/36/8 | |
| Diff +9KAST 74%ADR 160FK/FD 7/4 | ||||
| SatoRazeNeonYoru | 1.21 | 281 | 54/40/9 | |
| Diff +14KAST 83%ADR 182FK/FD 13/11 | ||||
| UrangoFadeSova | 0.91 | 173 | 35/39/14 | |
| Diff −4KAST 68%ADR 117FK/FD 2/5 | ||||
| RgLMeisterBrimstoneOmenAstra | 0.89 | 138 | 26/33/28 | |
| Diff −7KAST 74%ADR 85FK/FD 3/2 | ||||
BindNET13:7GLS
| PR0NETSNET | R | ACS | K / D / A | |
|---|---|---|---|---|
| ZanatsuRaze | 1.49 | 328 | 26/12/2 | |
| Diff +14KAST 90%ADR 198FK/FD 4/2 | ||||
| GuhRVNViper | 1.16 | 217 | 14/10/5 | |
| Diff +4KAST 80%ADR 148FK/FD 1/4 | ||||
| swagBrimstone | 1.09 | 188 | 13/12/11 | |
| Diff +1KAST 90%ADR 132FK/FD 3/1 | ||||
| LeozinGekko | 1.08 | 156 | 11/10/5 | |
| Diff +1KAST 75%ADR 100FK/FD 2/1 | ||||
| jzzFade | 1.00 | 175 | 13/11/7 | |
| Diff +2KAST 70%ADR 106FK/FD 1/1 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| SatoRaze MVP | 1.52 | 364 | 26/17/1 | |
| Diff +9KAST 95%ADR 224FK/FD 5/3 | ||||
| prozinGekko | 0.81 | 132 | 9/13/0 | |
| Diff −4KAST 60%ADR 80FK/FD 2/1 | ||||
| RgLMeisterBrimstone | 0.66 | 115 | 8/16/10 | |
| Diff −8KAST 55%ADR 75FK/FD 1/1 | ||||
| UrangoFade | 0.65 | 137 | 10/17/3 | |
| Diff −7KAST 45%ADR 104FK/FD 1/4 | ||||
| lukxoViper | 0.34 | 49 | 2/15/4 | |
| Diff −13KAST 45%ADR 40FK/FD 0/2 | ||||
HavenNET5:13GLS
| PR0NETSNET | R | ACS | K / D / A | |
|---|---|---|---|---|
| jzzSova | 0.99 | 222 | 14/15/3 | |
| Diff −1KAST 67%ADR 176FK/FD 0/0 | ||||
| LeozinBreach | 0.94 | 205 | 13/16/9 | |
| Diff −3KAST 56%ADR 129FK/FD 2/1 | ||||
| GuhRVNOmen | 0.92 | 200 | 11/15/8 | |
| Diff −4KAST 61%ADR 125FK/FD 2/2 | ||||
| swagCypher | 0.81 | 179 | 10/15/8 | |
| Diff −5KAST 72%ADR 114FK/FD 1/2 | ||||
| ZanatsuNeon | 0.50 | 143 | 8/16/5 | |
| Diff −8KAST 56%ADR 81FK/FD 3/5 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| lukxoCypher MVP | 1.72 | 333 | 22/11/2 | |
| Diff +11KAST 83%ADR 232FK/FD 5/1 | ||||
| prozinBreach | 1.59 | 283 | 18/10/8 | |
| Diff +8KAST 83%ADR 176FK/FD 2/1 | ||||
| UrangoSova | 1.21 | 241 | 17/12/5 | |
| Diff +5KAST 78%ADR 157FK/FD 0/0 | ||||
| SatoNeon | 0.85 | 181 | 11/12/4 | |
| Diff −1KAST 72%ADR 136FK/FD 2/5 | ||||
| RgLMeisterOmen | 0.82 | 150 | 9/11/11 | |
| Diff −2KAST 78%ADR 91FK/FD 1/1 | ||||
AbyssNET3:13GLS
| PR0NETSNET | R | ACS | K / D / A | |
|---|---|---|---|---|
| GuhRVNAstra | 1.07 | 204 | 11/12/6 | |
| Diff −1KAST 75%ADR 135FK/FD 2/1 | ||||
| jzzSova | 0.60 | 139 | 6/12/4 | |
| Diff −6KAST 56%ADR 95FK/FD 0/2 | ||||
| swagOmen | 0.59 | 186 | 9/14/3 | |
| Diff −5KAST 63%ADR 116FK/FD 2/0 | ||||
| LeozinKAY/O | 0.55 | 146 | 9/14/2 | |
| Diff −5KAST 50%ADR 91FK/FD 1/4 | ||||
| ZanatsuJett | 0.31 | 113 | 7/14/0 | |
| Diff −7KAST 50%ADR 85FK/FD 0/4 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| lukxoCypher MVP | 1.68 | 334 | 21/10/2 | |
| Diff +11KAST 94%ADR 208FK/FD 2/1 | ||||
| prozinOmen | 1.54 | 183 | 11/5/3 | |
| Diff +6KAST 94%ADR 115FK/FD 1/0 | ||||
| SatoYoru | 1.25 | 297 | 17/11/4 | |
| Diff +6KAST 81%ADR 185FK/FD 6/3 | ||||
| RgLMeisterAstra | 1.20 | 148 | 9/6/7 | |
| Diff +3KAST 88%ADR 88FK/FD 1/0 | ||||
| UrangoSova | 0.88 | 140 | 8/10/6 | |
| Diff −2KAST 81%ADR 90FK/FD 1/1 | ||||
PR0NETS
Galorys