Map 1 · Bind · RBT pick · MKF started on defense
First half3:9
Second half9:3
OT 1
VCL: Spain Stage 1 2025Group Stage
All maps
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| MONSTEERRAstraOmen | 1.33 | 238 | 45/31/19 | |
| Diff +14KAST 82%ADR 153FK/FD 3/5 | ||||
| OLIZERADeadlockKilljoy | 1.20 | 246 | 44/33/11 | |
| Diff +11KAST 76%ADR 155FK/FD 6/8 | ||||
| GuardyVyseBreach | 1.06 | 221 | 37/36/20 | |
| Diff +1KAST 80%ADR 157FK/FD 3/1 | ||||
| pikaGekkoSova | 0.94 | 177 | 33/35/15 | |
| Diff −2KAST 76%ADR 119FK/FD 4/4 | ||||
| ZachKappaYoruJett | 0.86 | 174 | 32/37/12 | |
| Diff −5KAST 62%ADR 116FK/FD 7/9 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| ChadiRaze MVP | 1.39 | 286 | 48/34/9 | |
| Diff +14KAST 76%ADR 186FK/FD 10/8 | ||||
| RexsBrimstoneOmen | 1.12 | 250 | 39/40/25 | |
| Diff −1KAST 76%ADR 172FK/FD 7/6 | ||||
| FaskaViperTejo | 0.90 | 200 | 37/39/5 | |
| Diff −2KAST 66%ADR 127FK/FD 6/1 | ||||
| kyrrzSkyeBreach | 0.78 | 139 | 26/38/17 | |
| Diff −12KAST 68%ADR 98FK/FD 2/4 | ||||
| neptuNoGekkoVyse | 0.52 | 124 | 22/40/12 | |
| Diff −18KAST 62%ADR 85FK/FD 2/4 | ||||
BindMKF14:12RBT
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| MONSTEERRAstra MVP | 1.34 | 208 | 21/16/13 | |
| Diff +5KAST 88%ADR 137FK/FD 0/2 | ||||
| OLIZERADeadlock | 1.28 | 258 | 24/18/6 | |
| Diff +6KAST 81%ADR 156FK/FD 3/5 | ||||
| GuardyVyse | 1.19 | 243 | 22/17/8 | |
| Diff +5KAST 88%ADR 178FK/FD 2/1 | ||||
| pikaGekko | 1.09 | 206 | 19/19/10 | |
| Diff 0KAST 81%ADR 137FK/FD 2/2 | ||||
| ZachKappaYoru | 1.01 | 194 | 19/19/9 | |
| Diff 0KAST 69%ADR 125FK/FD 5/4 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| ChadiRaze | 1.19 | 246 | 22/18/4 | |
| Diff +4KAST 65%ADR 162FK/FD 5/4 | ||||
| RexsBrimstone | 1.11 | 251 | 20/21/13 | |
| Diff −1KAST 73%ADR 174FK/FD 4/4 | ||||
| kyrrzSkye | 0.84 | 158 | 16/21/6 | |
| Diff −5KAST 62%ADR 117FK/FD 1/0 | ||||
| FaskaViper | 0.80 | 207 | 20/22/2 | |
| Diff −2KAST 65%ADR 138FK/FD 3/1 | ||||
| neptuNoGekko | 0.28 | 113 | 11/23/6 | |
| Diff −12KAST 54%ADR 67FK/FD 1/3 | ||||
LotusMKF13:11RBT
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| MONSTEERROmen | 1.31 | 269 | 24/15/6 | |
| Diff +9KAST 75%ADR 169FK/FD 3/3 | ||||
| OLIZERAKilljoy | 1.11 | 235 | 20/15/5 | |
| Diff +5KAST 71%ADR 154FK/FD 3/3 | ||||
| GuardyBreach | 0.93 | 199 | 15/19/12 | |
| Diff −4KAST 71%ADR 136FK/FD 1/0 | ||||
| pikaSova | 0.79 | 148 | 14/16/5 | |
| Diff −2KAST 71%ADR 101FK/FD 2/2 | ||||
| ZachKappaJett | 0.71 | 154 | 13/18/3 | |
| Diff −5KAST 54%ADR 108FK/FD 2/5 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| ChadiRaze MVP | 1.59 | 327 | 26/16/5 | |
| Diff +10KAST 88%ADR 211FK/FD 5/4 | ||||
| RexsOmen | 1.14 | 249 | 19/19/12 | |
| Diff 0KAST 79%ADR 169FK/FD 3/2 | ||||
| FaskaTejo | 0.99 | 194 | 17/17/3 | |
| Diff 0KAST 67%ADR 116FK/FD 3/0 | ||||
| neptuNoVyse | 0.76 | 136 | 11/17/6 | |
| Diff −6KAST 71%ADR 103FK/FD 1/1 | ||||
| kyrrzBreach | 0.72 | 120 | 10/17/11 | |
| Diff −7KAST 75%ADR 79FK/FD 1/4 | ||||
KOI Fénix
Ramboot Club