Map 1 · Lotus · GZ started on attack
First half0:12
Second half0:1
VCL: NORTH//EAST Stage 1 2025Lower Swiss Phase
All maps
| GenziaryGZ | R | ACS | K / D / A | |
|---|---|---|---|---|
| DaGG3rBreach | 0.67 | 160 | 7/13/5 | |
| Diff −6KAST 77%ADR 95FK/FD 0/1 | ||||
| KippermanRaze | 0.48 | 153 | 8/13/0 | |
| Diff −5KAST 54%ADR 80FK/FD 1/3 | ||||
| DreamasKilljoy | 0.47 | 136 | 5/12/0 | |
| Diff −7KAST 46%ADR 90FK/FD 2/2 | ||||
| 6ixOmen | 0.19 | 63 | 2/12/3 | |
| Diff −10KAST 46%ADR 53FK/FD 0/1 | ||||
| tweethyGekko | 0.06 | 78 | 2/13/4 | |
| Diff −11KAST 38%ADR 56FK/FD 0/3 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| jamterFade MVP | 2.45 | 329 | 18/0/7 | |
| Diff +18KAST 100%ADR 171FK/FD 1/0 | ||||
| golackRaze | 1.89 | 308 | 14/4/6 | |
| Diff +10KAST 100%ADR 216FK/FD 5/1 | ||||
| kubfuKilljoy | 1.53 | 285 | 14/6/3 | |
| Diff +8KAST 100%ADR 212FK/FD 2/0 | ||||
| WakenOmen | 1.25 | 233 | 10/9/10 | |
| Diff +1KAST 100%ADR 168FK/FD 2/2 | ||||
| chukl9Breach | 1.14 | 141 | 7/5/8 | |
| Diff +2KAST 92%ADR 78FK/FD 0/0 | ||||
LotusGZ0:13CLS
| GenziaryGZ | R | ACS | K / D / A | |
|---|---|---|---|---|
| DaGG3rBreach | 0.67 | 160 | 7/13/5 | |
| Diff −6KAST 77%ADR 95FK/FD 0/1 | ||||
| KippermanRaze | 0.48 | 153 | 8/13/0 | |
| Diff −5KAST 54%ADR 80FK/FD 1/3 | ||||
| DreamasKilljoy | 0.47 | 136 | 5/12/0 | |
| Diff −7KAST 46%ADR 90FK/FD 2/2 | ||||
| 6ixOmen | 0.19 | 63 | 2/12/3 | |
| Diff −10KAST 46%ADR 53FK/FD 0/1 | ||||
| tweethyGekko | 0.06 | 78 | 2/13/4 | |
| Diff −11KAST 38%ADR 56FK/FD 0/3 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| jamterFade MVP | 2.45 | 329 | 18/0/7 | |
| Diff +18KAST 100%ADR 171FK/FD 1/0 | ||||
| golackRaze | 1.89 | 308 | 14/4/6 | |
| Diff +10KAST 100%ADR 216FK/FD 5/1 | ||||
| kubfuKilljoy | 1.53 | 285 | 14/6/3 | |
| Diff +8KAST 100%ADR 212FK/FD 2/0 | ||||
| WakenOmen | 1.25 | 233 | 10/9/10 | |
| Diff +1KAST 100%ADR 168FK/FD 2/2 | ||||
| chukl9Breach | 1.14 | 141 | 7/5/8 | |
| Diff +2KAST 92%ADR 78FK/FD 0/0 | ||||
Genziary
Coalesce