Map 1 · Haven · DET started on attack
First half10:2
Second half3:2
VCL: NORTH//EAST Stage 1 2025Lower Swiss Phase
All maps
| děti uliceDET | R | ACS | K / D / A | |
|---|---|---|---|---|
| WanZeruJett MVP | 1.94 | 353 | 25/9/3 | |
| Diff +16KAST 82%ADR 217FK/FD 5/3 | ||||
| NunmeisterSova | 1.43 | 271 | 17/9/5 | |
| Diff +8KAST 82%ADR 162FK/FD 3/1 | ||||
| kyaCypher | 1.43 | 238 | 16/9/6 | |
| Diff +7KAST 94%ADR 158FK/FD 1/2 | ||||
| PatixOmen | 1.11 | 158 | 9/8/8 | |
| Diff +1KAST 76%ADR 96FK/FD 1/0 | ||||
| GunnersBreach | 0.54 | 109 | 5/12/9 | |
| Diff −7KAST 82%ADR 69FK/FD 1/0 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| Mot1onSova | 1.03 | 197 | 13/13/1 | |
| Diff 0KAST 71%ADR 130FK/FD 0/0 | ||||
| LIMPECypher | 0.94 | 175 | 10/13/3 | |
| Diff −3KAST 76%ADR 128FK/FD 2/1 | ||||
| KnightVoiceBreach | 0.66 | 153 | 9/14/3 | |
| Diff −5KAST 59%ADR 103FK/FD 1/1 | ||||
| JafOmen | 0.51 | 147 | 7/16/7 | |
| Diff −9KAST 53%ADR 108FK/FD 2/3 | ||||
| maikJett | 0.34 | 133 | 8/16/1 | |
| Diff −8KAST 35%ADR 89FK/FD 1/6 | ||||
HavenDET13:4WM
| děti uliceDET | R | ACS | K / D / A | |
|---|---|---|---|---|
| WanZeruJett MVP | 1.94 | 353 | 25/9/3 | |
| Diff +16KAST 82%ADR 217FK/FD 5/3 | ||||
| NunmeisterSova | 1.43 | 271 | 17/9/5 | |
| Diff +8KAST 82%ADR 162FK/FD 3/1 | ||||
| kyaCypher | 1.43 | 238 | 16/9/6 | |
| Diff +7KAST 94%ADR 158FK/FD 1/2 | ||||
| PatixOmen | 1.11 | 158 | 9/8/8 | |
| Diff +1KAST 76%ADR 96FK/FD 1/0 | ||||
| GunnersBreach | 0.54 | 109 | 5/12/9 | |
| Diff −7KAST 82%ADR 69FK/FD 1/0 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| Mot1onSova | 1.03 | 197 | 13/13/1 | |
| Diff 0KAST 71%ADR 130FK/FD 0/0 | ||||
| LIMPECypher | 0.94 | 175 | 10/13/3 | |
| Diff −3KAST 76%ADR 128FK/FD 2/1 | ||||
| KnightVoiceBreach | 0.66 | 153 | 9/14/3 | |
| Diff −5KAST 59%ADR 103FK/FD 1/1 | ||||
| JafOmen | 0.51 | 147 | 7/16/7 | |
| Diff −9KAST 53%ADR 108FK/FD 2/3 | ||||
| maikJett | 0.34 | 133 | 8/16/1 | |
| Diff −8KAST 35%ADR 89FK/FD 1/6 | ||||
děti ulice
Wintermint