Map 1 · Lotus · UNS started on defense
First half3:9
Second half1:4
VCL: NORTH//EAST Stage 1 2025Lower Swiss Phase
All maps
| unsignedUNS | R | ACS | K / D / A | |
|---|---|---|---|---|
| appANeon | 1.14 | 282 | 16/16/1 | |
| Diff 0KAST 65%ADR 164FK/FD 3/2 | ||||
| BullyKilljoy | 0.82 | 151 | 9/12/0 | |
| Diff −3KAST 53%ADR 109FK/FD 4/1 | ||||
| darkwinjettBreach | 0.69 | 160 | 8/16/9 | |
| Diff −8KAST 65%ADR 113FK/FD 0/1 | ||||
| eleoSova | 0.55 | 168 | 7/14/3 | |
| Diff −7KAST 59%ADR 141FK/FD 0/2 | ||||
| deytenOmen | 0.44 | 66 | 5/12/2 | |
| Diff −7KAST 47%ADR 38FK/FD 0/4 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| iantoViper MVP | 1.52 | 311 | 19/9/3 | |
| Diff +10KAST 76%ADR 197FK/FD 4/1 | ||||
| d3ffoRaze | 1.47 | 303 | 19/10/2 | |
| Diff +9KAST 88%ADR 187FK/FD 5/1 | ||||
| diseasedVyse | 1.20 | 170 | 11/6/2 | |
| Diff +5KAST 82%ADR 140FK/FD 1/1 | ||||
| VitieOmen | 1.05 | 207 | 13/10/9 | |
| Diff +3KAST 76%ADR 115FK/FD 0/4 | ||||
| AphunFade | 0.84 | 139 | 8/10/6 | |
| Diff −2KAST 71%ADR 84FK/FD 0/0 | ||||
LotusUNS4:13SNS
| unsignedUNS | R | ACS | K / D / A | |
|---|---|---|---|---|
| appANeon | 1.14 | 282 | 16/16/1 | |
| Diff 0KAST 65%ADR 164FK/FD 3/2 | ||||
| BullyKilljoy | 0.82 | 151 | 9/12/0 | |
| Diff −3KAST 53%ADR 109FK/FD 4/1 | ||||
| darkwinjettBreach | 0.69 | 160 | 8/16/9 | |
| Diff −8KAST 65%ADR 113FK/FD 0/1 | ||||
| eleoSova | 0.55 | 168 | 7/14/3 | |
| Diff −7KAST 59%ADR 141FK/FD 0/2 | ||||
| deytenOmen | 0.44 | 66 | 5/12/2 | |
| Diff −7KAST 47%ADR 38FK/FD 0/4 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| iantoViper MVP | 1.52 | 311 | 19/9/3 | |
| Diff +10KAST 76%ADR 197FK/FD 4/1 | ||||
| d3ffoRaze | 1.47 | 303 | 19/10/2 | |
| Diff +9KAST 88%ADR 187FK/FD 5/1 | ||||
| diseasedVyse | 1.20 | 170 | 11/6/2 | |
| Diff +5KAST 82%ADR 140FK/FD 1/1 | ||||
| VitieOmen | 1.05 | 207 | 13/10/9 | |
| Diff +3KAST 76%ADR 115FK/FD 0/4 | ||||
| AphunFade | 0.84 | 139 | 8/10/6 | |
| Diff −2KAST 71%ADR 84FK/FD 0/0 | ||||
unsigned
SweetNSour