Map 1 · Split · DUDE started on defense
First half5:7
Second half7:5
OT 1
VCL: NORTH//EAST Stage 1 2025Lower Swiss Phase
All maps
| DUDESDUDE | R | ACS | K / D / A | |
|---|---|---|---|---|
| siJkSkye | 1.59 | 302 | 29/18/9 | |
| Diff +11KAST 69%ADR 180FK/FD 4/1 | ||||
| stonezyRaze | 1.12 | 232 | 19/18/4 | |
| Diff +1KAST 65%ADR 141FK/FD 6/3 | ||||
| oliOmen | 1.04 | 209 | 21/19/5 | |
| Diff +2KAST 69%ADR 126FK/FD 1/2 | ||||
| drepeexViper | 0.70 | 141 | 12/19/4 | |
| Diff −7KAST 73%ADR 101FK/FD 1/3 | ||||
| WANHEDACypher | 0.49 | 116 | 11/21/6 | |
| Diff −10KAST 65%ADR 77FK/FD 0/5 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| JafAstra MVP | 1.67 | 264 | 28/13/11 | |
| Diff +15KAST 92%ADR 180FK/FD 1/0 | ||||
| Mot1onCypher | 1.25 | 233 | 21/15/6 | |
| Diff +6KAST 81%ADR 155FK/FD 0/1 | ||||
| maikYoru | 0.96 | 251 | 21/20/7 | |
| Diff +1KAST 69%ADR 153FK/FD 9/5 | ||||
| KnightVoiceBreach | 0.73 | 155 | 14/22/14 | |
| Diff −8KAST 77%ADR 97FK/FD 2/1 | ||||
| LIMPERaze | 0.49 | 157 | 11/22/7 | |
| Diff −11KAST 54%ADR 116FK/FD 2/5 | ||||
SplitDUDE12:14WM
| DUDESDUDE | R | ACS | K / D / A | |
|---|---|---|---|---|
| siJkSkye | 1.59 | 302 | 29/18/9 | |
| Diff +11KAST 69%ADR 180FK/FD 4/1 | ||||
| stonezyRaze | 1.12 | 232 | 19/18/4 | |
| Diff +1KAST 65%ADR 141FK/FD 6/3 | ||||
| oliOmen | 1.04 | 209 | 21/19/5 | |
| Diff +2KAST 69%ADR 126FK/FD 1/2 | ||||
| drepeexViper | 0.70 | 141 | 12/19/4 | |
| Diff −7KAST 73%ADR 101FK/FD 1/3 | ||||
| WANHEDACypher | 0.49 | 116 | 11/21/6 | |
| Diff −10KAST 65%ADR 77FK/FD 0/5 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| JafAstra MVP | 1.67 | 264 | 28/13/11 | |
| Diff +15KAST 92%ADR 180FK/FD 1/0 | ||||
| Mot1onCypher | 1.25 | 233 | 21/15/6 | |
| Diff +6KAST 81%ADR 155FK/FD 0/1 | ||||
| maikYoru | 0.96 | 251 | 21/20/7 | |
| Diff +1KAST 69%ADR 153FK/FD 9/5 | ||||
| KnightVoiceBreach | 0.73 | 155 | 14/22/14 | |
| Diff −8KAST 77%ADR 97FK/FD 2/1 | ||||
| LIMPERaze | 0.49 | 157 | 11/22/7 | |
| Diff −11KAST 54%ADR 116FK/FD 2/5 | ||||
DUDES
Wintermint