Map 1 · Haven · LIL pick · SM started on defense
First half5:7
Second half8:0
VCL: NORTH//EAST Stage 1 2025Lower Swiss Phase
All maps
| SheshMansSM | R | ACS | K / D / A | |
|---|---|---|---|---|
| ChazaKilljoyCypher MVP | 1.31 | 260 | 59/41/13 | |
| Diff +18KAST 75%ADR 177FK/FD 4/2 | ||||
| WaddlesBreachDeadlock | 1.14 | 214 | 47/39/24 | |
| Diff +8KAST 78%ADR 142FK/FD 4/5 | ||||
| KaaruJettRaze | 1.06 | 258 | 55/50/6 | |
| Diff +5KAST 62%ADR 176FK/FD 9/13 | ||||
| yasiekOmen | 0.72 | 161 | 33/47/28 | |
| Diff −14KAST 67%ADR 109FK/FD 6/7 | ||||
| vxyrSovaFadeSkye | 0.65 | 136 | 30/44/19 | |
| Diff −14KAST 68%ADR 95FK/FD 4/9 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| wak1eBreachRaze | 1.20 | 230 | 52/44/18 | |
| Diff +8KAST 65%ADR 152FK/FD 6/2 | ||||
| AleJettRazeReyna | 1.15 | 228 | 51/43/16 | |
| Diff +8KAST 68%ADR 143FK/FD 14/8 | ||||
| FOLKESovaFadeSage | 1.01 | 190 | 40/42/15 | |
| Diff −2KAST 74%ADR 119FK/FD 4/3 | ||||
| f1coCypher | 0.98 | 196 | 43/48/16 | |
| Diff −5KAST 64%ADR 131FK/FD 6/8 | ||||
| KnowbiiOmen | 0.82 | 173 | 35/47/24 | |
| Diff −12KAST 67%ADR 112FK/FD 6/6 | ||||
HavenSM13:7LIL
| SheshMansSM | R | ACS | K / D / A | |
|---|---|---|---|---|
| KaaruJett MVP | 1.82 | 421 | 31/14/3 | |
| Diff +17KAST 80%ADR 261FK/FD 4/2 | ||||
| ChazaKilljoy | 1.51 | 282 | 21/11/3 | |
| Diff +10KAST 80%ADR 192FK/FD 1/1 | ||||
| WaddlesBreach | 1.14 | 182 | 14/10/10 | |
| Diff +4KAST 75%ADR 117FK/FD 1/2 | ||||
| vxyrSova | 0.69 | 127 | 9/12/2 | |
| Diff −3KAST 65%ADR 93FK/FD 0/2 | ||||
| yasiekOmen | 0.66 | 132 | 8/14/11 | |
| Diff −6KAST 75%ADR 100FK/FD 3/4 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| FOLKESova | 1.01 | 236 | 16/16/3 | |
| Diff 0KAST 70%ADR 155FK/FD 1/1 | ||||
| wak1eBreach | 1.01 | 211 | 13/16/9 | |
| Diff −3KAST 60%ADR 144FK/FD 1/0 | ||||
| f1coCypher | 0.67 | 153 | 9/18/4 | |
| Diff −9KAST 50%ADR 105FK/FD 3/3 | ||||
| KnowbiiOmen | 0.60 | 168 | 12/18/5 | |
| Diff −6KAST 65%ADR 109FK/FD 3/1 | ||||
| AleJett | 0.59 | 141 | 11/15/0 | |
| Diff −4KAST 50%ADR 79FK/FD 3/4 | ||||
LotusSM6:13LIL
| SheshMansSM | R | ACS | K / D / A | |
|---|---|---|---|---|
| WaddlesBreach | 1.33 | 228 | 15/13/10 | |
| Diff +2KAST 84%ADR 146FK/FD 0/0 | ||||
| KaaruRaze | 0.87 | 219 | 14/16/1 | |
| Diff −2KAST 47%ADR 161FK/FD 2/5 | ||||
| ChazaKilljoy | 0.75 | 178 | 11/16/2 | |
| Diff −5KAST 63%ADR 120FK/FD 2/1 | ||||
| yasiekOmen | 0.72 | 174 | 10/16/5 | |
| Diff −6KAST 58%ADR 114FK/FD 1/2 | ||||
| vxyrFade | 0.35 | 108 | 6/17/7 | |
| Diff −11KAST 63%ADR 84FK/FD 2/4 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| wak1eBreach MVP | 1.69 | 292 | 24/10/5 | |
| Diff +14KAST 84%ADR 186FK/FD 2/2 | ||||
| AleRaze | 1.28 | 238 | 15/11/10 | |
| Diff +4KAST 79%ADR 161FK/FD 5/2 | ||||
| FOLKEFade | 1.16 | 178 | 13/10/5 | |
| Diff +3KAST 84%ADR 100FK/FD 2/1 | ||||
| KnowbiiOmen | 1.09 | 215 | 13/12/10 | |
| Diff +1KAST 68%ADR 137FK/FD 2/2 | ||||
| f1coCypher | 0.97 | 198 | 13/13/5 | |
| Diff 0KAST 79%ADR 137FK/FD 1/0 | ||||
SplitSM11:13LIL
| SheshMansSM | R | ACS | K / D / A | |
|---|---|---|---|---|
| ChazaCypher MVP | 1.68 | 320 | 27/14/8 | |
| Diff +13KAST 83%ADR 218FK/FD 1/0 | ||||
| WaddlesDeadlock | 0.94 | 232 | 18/16/4 | |
| Diff +2KAST 75%ADR 163FK/FD 3/3 | ||||
| vxyrSkye | 0.91 | 172 | 15/15/10 | |
| Diff 0KAST 75%ADR 108FK/FD 2/3 | ||||
| yasiekOmen | 0.78 | 178 | 15/17/12 | |
| Diff −2KAST 67%ADR 113FK/FD 2/1 | ||||
| KaaruRaze | 0.48 | 135 | 10/20/2 | |
| Diff −10KAST 58%ADR 107FK/FD 3/6 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| AleReyna | 1.59 | 304 | 25/17/6 | |
| Diff +8KAST 75%ADR 190FK/FD 6/2 | ||||
| f1coCypher | 1.30 | 238 | 21/17/7 | |
| Diff +4KAST 63%ADR 152FK/FD 2/5 | ||||
| wak1eRaze | 0.89 | 186 | 15/18/4 | |
| Diff −3KAST 50%ADR 127FK/FD 3/0 | ||||
| FOLKESage | 0.86 | 156 | 11/16/7 | |
| Diff −5KAST 67%ADR 101FK/FD 1/1 | ||||
| KnowbiiOmen | 0.78 | 136 | 10/17/9 | |
| Diff −7KAST 67%ADR 89FK/FD 1/3 | ||||
SheshMans
Lilmix