Map 1 · Bind · GF3 started on defense
First half9:3
Second half4:7
VCL: NORTH//EAST Stage 1 2025Lower Swiss Phase
All maps
| GoodFor3GF3 | R | ACS | K / D / A | |
|---|---|---|---|---|
| MCDBrimstone | 1.30 | 222 | 16/15/15 | |
| Diff +1KAST 78%ADR 149FK/FD 3/1 | ||||
| chanformerViper | 1.28 | 230 | 19/16/11 | |
| Diff +3KAST 65%ADR 142FK/FD 3/2 | ||||
| IncredibleKAY/O | 1.06 | 197 | 16/16/11 | |
| Diff 0KAST 74%ADR 118FK/FD 1/2 | ||||
| Dev0Skye | 0.84 | 170 | 14/18/9 | |
| Diff −4KAST 52%ADR 107FK/FD 1/1 | ||||
| LeareRaze | 0.82 | 222 | 16/22/6 | |
| Diff −6KAST 70%ADR 144FK/FD 5/4 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| araRaze MVP | 1.46 | 356 | 29/18/3 | |
| Diff +11KAST 96%ADR 222FK/FD 4/1 | ||||
| lamBrimstone | 1.18 | 251 | 21/16/10 | |
| Diff +5KAST 83%ADR 167FK/FD 2/2 | ||||
| qu1ckzSkye | 0.99 | 194 | 15/15/9 | |
| Diff 0KAST 83%ADR 128FK/FD 0/3 | ||||
| MartuxDeadlock | 0.80 | 136 | 11/15/11 | |
| Diff −4KAST 83%ADR 88FK/FD 0/4 | ||||
| CintyxYoru | 0.55 | 120 | 11/17/1 | |
| Diff −6KAST 48%ADR 82FK/FD 4/3 | ||||
BindGF313:10BFG
| GoodFor3GF3 | R | ACS | K / D / A | |
|---|---|---|---|---|
| MCDBrimstone | 1.30 | 222 | 16/15/15 | |
| Diff +1KAST 78%ADR 149FK/FD 3/1 | ||||
| chanformerViper | 1.28 | 230 | 19/16/11 | |
| Diff +3KAST 65%ADR 142FK/FD 3/2 | ||||
| IncredibleKAY/O | 1.06 | 197 | 16/16/11 | |
| Diff 0KAST 74%ADR 118FK/FD 1/2 | ||||
| Dev0Skye | 0.84 | 170 | 14/18/9 | |
| Diff −4KAST 52%ADR 107FK/FD 1/1 | ||||
| LeareRaze | 0.82 | 222 | 16/22/6 | |
| Diff −6KAST 70%ADR 144FK/FD 5/4 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| araRaze MVP | 1.46 | 356 | 29/18/3 | |
| Diff +11KAST 96%ADR 222FK/FD 4/1 | ||||
| lamBrimstone | 1.18 | 251 | 21/16/10 | |
| Diff +5KAST 83%ADR 167FK/FD 2/2 | ||||
| qu1ckzSkye | 0.99 | 194 | 15/15/9 | |
| Diff 0KAST 83%ADR 128FK/FD 0/3 | ||||
| MartuxDeadlock | 0.80 | 136 | 11/15/11 | |
| Diff −4KAST 83%ADR 88FK/FD 0/4 | ||||
| CintyxYoru | 0.55 | 120 | 11/17/1 | |
| Diff −6KAST 48%ADR 82FK/FD 4/3 | ||||
Bitfix Gaming