Map 1 · Lotus · UNS started on attack
First half6:6
Second half7:3
VCL: NORTH//EAST Stage 1 2025Upper Swiss Phase
All maps
| unsignedUNS | R | ACS | K / D / A | |
|---|---|---|---|---|
| deytenOmen | 1.47 | 267 | 22/14/9 | |
| Diff +8KAST 73%ADR 174FK/FD 2/1 | ||||
| appANeon | 1.21 | 267 | 21/17/3 | |
| Diff +4KAST 64%ADR 165FK/FD 2/3 | ||||
| eleoSova | 1.11 | 149 | 13/11/5 | |
| Diff +2KAST 77%ADR 108FK/FD 1/2 | ||||
| BullyKilljoy | 0.88 | 191 | 14/15/3 | |
| Diff −1KAST 68%ADR 133FK/FD 2/3 | ||||
| darkwinjettBreach | 0.64 | 126 | 10/17/10 | |
| Diff −7KAST 73%ADR 88FK/FD 1/5 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| NINJAFade MVP | 1.49 | 260 | 20/13/9 | |
| Diff +7KAST 77%ADR 165FK/FD 4/1 | ||||
| DonatelloOORaze | 1.09 | 305 | 21/20/5 | |
| Diff +1KAST 82%ADR 198FK/FD 5/3 | ||||
| qpertOmen | 0.88 | 127 | 10/13/10 | |
| Diff −3KAST 86%ADR 80FK/FD 1/1 | ||||
| rexxtonedCypher | 0.79 | 162 | 15/16/0 | |
| Diff −1KAST 64%ADR 112FK/FD 3/2 | ||||
| GSRBreach | 0.54 | 127 | 8/18/11 | |
| Diff −10KAST 68%ADR 83FK/FD 1/1 | ||||
LotusUNS13:9TLA
| unsignedUNS | R | ACS | K / D / A | |
|---|---|---|---|---|
| deytenOmen | 1.47 | 267 | 22/14/9 | |
| Diff +8KAST 73%ADR 174FK/FD 2/1 | ||||
| appANeon | 1.21 | 267 | 21/17/3 | |
| Diff +4KAST 64%ADR 165FK/FD 2/3 | ||||
| eleoSova | 1.11 | 149 | 13/11/5 | |
| Diff +2KAST 77%ADR 108FK/FD 1/2 | ||||
| BullyKilljoy | 0.88 | 191 | 14/15/3 | |
| Diff −1KAST 68%ADR 133FK/FD 2/3 | ||||
| darkwinjettBreach | 0.64 | 126 | 10/17/10 | |
| Diff −7KAST 73%ADR 88FK/FD 1/5 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| NINJAFade MVP | 1.49 | 260 | 20/13/9 | |
| Diff +7KAST 77%ADR 165FK/FD 4/1 | ||||
| DonatelloOORaze | 1.09 | 305 | 21/20/5 | |
| Diff +1KAST 82%ADR 198FK/FD 5/3 | ||||
| qpertOmen | 0.88 | 127 | 10/13/10 | |
| Diff −3KAST 86%ADR 80FK/FD 1/1 | ||||
| rexxtonedCypher | 0.79 | 162 | 15/16/0 | |
| Diff −1KAST 64%ADR 112FK/FD 3/2 | ||||
| GSRBreach | 0.54 | 127 | 8/18/11 | |
| Diff −10KAST 68%ADR 83FK/FD 1/1 | ||||
unsigned
Team Liquid Academy