Map 1 · Split · BURG pick · SRB started on defense
First half6:6
Second half6:6
OT 1
VCL: North America: Stage 1 2025Group Stage
All maps
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| brawkSkyeFade | 1.23 | 232 | 55/41/27 | |
| Diff +14KAST 84%ADR 152FK/FD 2/6 | ||||
| SpazViperAstra | 1.18 | 218 | 48/40/20 | |
| Diff +8KAST 77%ADR 145FK/FD 8/5 | ||||
| Pa1ntRazeJett | 1.05 | 245 | 54/47/16 | |
| Diff +7KAST 70%ADR 163FK/FD 15/10 | ||||
| PaincakesVyseKilljoy | 1.04 | 199 | 45/41/22 | |
| Diff +4KAST 74%ADR 125FK/FD 5/1 | ||||
| BcJOmenKAY/O | 0.94 | 194 | 40/47/41 | |
| Diff −7KAST 70%ADR 118FK/FD 5/7 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| NannersViper MVP | 1.00 | 203 | 45/47/17 | |
| Diff −2KAST 72%ADR 122FK/FD 9/7 | ||||
| RetrQSkyeAstraFade | 0.98 | 173 | 40/46/21 | |
| Diff −6KAST 70%ADR 106FK/FD 4/5 | ||||
| alvinboyCypherKilljoyOmen | 0.98 | 209 | 45/50/14 | |
| Diff −5KAST 72%ADR 135FK/FD 6/3 | ||||
| BoniRazeYoru | 0.97 | 233 | 53/54/14 | |
| Diff −1KAST 61%ADR 158FK/FD 10/11 | ||||
| MattAstraSovaKilljoy | 0.82 | 150 | 33/45/22 | |
| Diff −12KAST 67%ADR 113FK/FD 0/9 | ||||
SplitSRB12:14BURG
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| SpazViper | 1.21 | 231 | 20/17/9 | |
| Diff +3KAST 77%ADR 158FK/FD 3/0 | ||||
| Pa1ntRaze | 1.19 | 289 | 25/20/6 | |
| Diff +5KAST 69%ADR 190FK/FD 9/2 | ||||
| brawkSkye | 1.16 | 241 | 23/19/14 | |
| Diff +4KAST 88%ADR 163FK/FD 1/2 | ||||
| PaincakesVyse | 0.79 | 151 | 14/17/7 | |
| Diff −3KAST 62%ADR 97FK/FD 2/0 | ||||
| BcJOmen | 0.73 | 174 | 15/22/13 | |
| Diff −7KAST 69%ADR 103FK/FD 3/4 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| RetrQSkye MVP | 1.25 | 225 | 20/18/15 | |
| Diff +2KAST 77%ADR 137FK/FD 1/2 | ||||
| BoniRaze | 1.09 | 274 | 25/22/5 | |
| Diff +3KAST 65%ADR 166FK/FD 6/7 | ||||
| MattAstra | 1.09 | 189 | 17/18/15 | |
| Diff −1KAST 73%ADR 135FK/FD 0/2 | ||||
| alvinboyCypher | 0.93 | 198 | 17/20/5 | |
| Diff −3KAST 73%ADR 130FK/FD 0/2 | ||||
| NannersViper | 0.93 | 178 | 16/19/11 | |
| Diff −3KAST 69%ADR 103FK/FD 1/5 | ||||
PearlSRB13:3BURG
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| SpazAstra MVP | 1.73 | 245 | 15/5/8 | |
| Diff +10KAST 88%ADR 154FK/FD 3/1 | ||||
| PaincakesKilljoy | 1.51 | 235 | 13/7/7 | |
| Diff +6KAST 88%ADR 145FK/FD 1/0 | ||||
| brawkFade | 1.49 | 259 | 15/7/9 | |
| Diff +8KAST 94%ADR 160FK/FD 0/1 | ||||
| BcJKAY/O | 1.37 | 227 | 13/8/15 | |
| Diff +5KAST 88%ADR 131FK/FD 0/1 | ||||
| Pa1ntJett | 1.29 | 261 | 16/9/4 | |
| Diff +7KAST 88%ADR 177FK/FD 5/4 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| NannersViper | 0.75 | 180 | 9/15/3 | |
| Diff −6KAST 56%ADR 132FK/FD 4/1 | ||||
| RetrQAstra | 0.59 | 105 | 6/13/2 | |
| Diff −7KAST 44%ADR 65FK/FD 1/1 | ||||
| BoniYoru | 0.56 | 131 | 8/14/3 | |
| Diff −6KAST 44%ADR 100FK/FD 1/2 | ||||
| MattSova | 0.50 | 125 | 6/14/3 | |
| Diff −8KAST 69%ADR 101FK/FD 0/4 | ||||
| alvinboyKilljoy | 0.48 | 157 | 7/16/4 | |
| Diff −9KAST 56%ADR 106FK/FD 1/1 | ||||
LotusSRB9:13BURG
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| brawkFade | 1.11 | 203 | 17/15/4 | |
| Diff +2KAST 73%ADR 134FK/FD 1/3 | ||||
| PaincakesVyse | 1.00 | 229 | 18/17/8 | |
| Diff +1KAST 77%ADR 143FK/FD 2/1 | ||||
| BcJOmen | 0.87 | 195 | 12/17/13 | |
| Diff −5KAST 59%ADR 125FK/FD 2/2 | ||||
| SpazViper | 0.74 | 184 | 13/18/3 | |
| Diff −5KAST 68%ADR 122FK/FD 2/4 | ||||
| Pa1ntRaze | 0.71 | 180 | 13/18/6 | |
| Diff −5KAST 59%ADR 120FK/FD 1/4 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| alvinboyOmen MVP | 1.40 | 259 | 21/14/5 | |
| Diff +7KAST 82%ADR 161FK/FD 5/0 | ||||
| NannersViper | 1.27 | 248 | 20/13/3 | |
| Diff +7KAST 86%ADR 138FK/FD 4/1 | ||||
| BoniRaze | 1.14 | 260 | 20/18/6 | |
| Diff +2KAST 68%ADR 192FK/FD 3/2 | ||||
| RetrQFade | 0.95 | 162 | 14/15/4 | |
| Diff −1KAST 82%ADR 99FK/FD 2/2 | ||||
| MattKilljoy | 0.72 | 123 | 10/13/4 | |
| Diff −3KAST 59%ADR 95FK/FD 0/3 | ||||
Shopify Rebellion Black
Burger Boyz