Map 1 · Lotus · SM pick · DET started on attack
First half7:5
Second half6:3
VCL: NORTH//EAST Stage 1 2025Playoffs
All maps
| děti uliceDET | R | ACS | K / D / A | |
|---|---|---|---|---|
| NunmeisterBreachSova | 1.16 | 209 | 44/36/26 | |
| Diff +8KAST 71%ADR 139FK/FD 6/5 | ||||
| GunnersFadeBreach | 0.98 | 178 | 39/39/15 | |
| Diff 0KAST 70%ADR 118FK/FD 3/1 | ||||
| WanZeruNeonJettRaze | 0.92 | 205 | 41/48/12 | |
| Diff −7KAST 70%ADR 134FK/FD 10/7 | ||||
| kyaCypher | 0.84 | 173 | 38/45/3 | |
| Diff −7KAST 56%ADR 118FK/FD 5/5 | ||||
| PatixOmenBrimstone | 0.49 | 111 | 23/51/16 | |
| Diff −28KAST 65%ADR 71FK/FD 8/10 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| KrizzKilljoy MVP | 1.62 | 293 | 64/30/7 | |
| Diff +34KAST 75%ADR 201FK/FD 3/3 | ||||
| NeFiBreach | 1.16 | 154 | 21/16/22 | |
| Diff +5KAST 87%ADR 92FK/FD 1/3 | ||||
| CzesterViperOmenBrimstone | 1.09 | 214 | 45/38/25 | |
| Diff +7KAST 78%ADR 146FK/FD 9/9 | ||||
| KozokOmenSovaFade | 0.96 | 159 | 33/34/16 | |
| Diff −1KAST 67%ADR 108FK/FD 4/6 | ||||
| vilczekSkye | 0.81 | 171 | 13/18/8 | |
| Diff −5KAST 76%ADR 106FK/FD 3/3 | ||||
| demekRazeNeon | 0.80 | 204 | 43/49/11 | |
| Diff −6KAST 78%ADR 122FK/FD 8/8 | ||||
LotusDET13:8SM
| děti uliceDET | R | ACS | K / D / A | |
|---|---|---|---|---|
| NunmeisterBreach | 1.41 | 254 | 20/11/17 | |
| Diff +9KAST 90%ADR 146FK/FD 3/2 | ||||
| GunnersFade | 1.26 | 200 | 16/10/4 | |
| Diff +6KAST 81%ADR 127FK/FD 1/1 | ||||
| WanZeruNeon | 1.14 | 251 | 18/15/4 | |
| Diff +3KAST 71%ADR 157FK/FD 3/0 | ||||
| kyaCypher | 1.01 | 199 | 16/14/1 | |
| Diff +2KAST 76%ADR 142FK/FD 2/2 | ||||
| PatixOmen | 0.62 | 134 | 11/16/4 | |
| Diff −5KAST 76%ADR 87FK/FD 3/4 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| KrizzKilljoy MVP | 1.47 | 218 | 19/12/3 | |
| Diff +7KAST 71%ADR 153FK/FD 0/1 | ||||
| CzesterViper | 0.84 | 167 | 11/16/7 | |
| Diff −5KAST 76%ADR 123FK/FD 1/2 | ||||
| vilczekSkye | 0.81 | 171 | 13/18/8 | |
| Diff −5KAST 76%ADR 106FK/FD 3/3 | ||||
| KozokOmen | 0.77 | 154 | 12/16/3 | |
| Diff −4KAST 62%ADR 107FK/FD 3/2 | ||||
| demekRaze | 0.56 | 186 | 11/19/6 | |
| Diff −8KAST 76%ADR 122FK/FD 2/4 | ||||
HavenDET7:13SM
| děti uliceDET | R | ACS | K / D / A | |
|---|---|---|---|---|
| WanZeruJett | 1.23 | 270 | 19/17/3 | |
| Diff +2KAST 75%ADR 174FK/FD 6/3 | ||||
| GunnersBreach | 0.89 | 144 | 10/13/8 | |
| Diff −3KAST 60%ADR 100FK/FD 0/0 | ||||
| kyaCypher | 0.88 | 180 | 13/15/0 | |
| Diff −2KAST 50%ADR 111FK/FD 2/1 | ||||
| NunmeisterSova | 0.73 | 126 | 8/13/4 | |
| Diff −5KAST 65%ADR 100FK/FD 1/2 | ||||
| PatixOmen | 0.33 | 81 | 5/18/6 | |
| Diff −13KAST 50%ADR 49FK/FD 2/3 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| KrizzKilljoy MVP | 1.52 | 299 | 22/10/1 | |
| Diff +12KAST 65%ADR 209FK/FD 1/1 | ||||
| NeFiBreach | 1.25 | 168 | 13/8/6 | |
| Diff +5KAST 95%ADR 102FK/FD 1/1 | ||||
| CzesterOmen | 1.17 | 216 | 16/11/13 | |
| Diff +5KAST 80%ADR 149FK/FD 4/5 | ||||
| KozokSova | 1.00 | 144 | 9/10/6 | |
| Diff −1KAST 55%ADR 107FK/FD 0/3 | ||||
| demekNeon | 0.91 | 223 | 16/16/4 | |
| Diff 0KAST 85%ADR 129FK/FD 3/1 | ||||
FractureDET6:13SM
| děti uliceDET | R | ACS | K / D / A | |
|---|---|---|---|---|
| NunmeisterSova | 1.34 | 247 | 16/12/5 | |
| Diff +4KAST 58%ADR 171FK/FD 2/1 | ||||
| GunnersBreach | 0.79 | 191 | 13/16/3 | |
| Diff −3KAST 68%ADR 127FK/FD 2/0 | ||||
| kyaCypher | 0.64 | 141 | 9/16/2 | |
| Diff −7KAST 42%ADR 101FK/FD 1/2 | ||||
| PatixBrimstone | 0.51 | 119 | 7/17/6 | |
| Diff −10KAST 68%ADR 78FK/FD 3/3 | ||||
| WanZeruRaze | 0.40 | 93 | 4/16/5 | |
| Diff −12KAST 63%ADR 70FK/FD 1/4 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| KrizzKilljoy MVP | 1.87 | 362 | 23/8/3 | |
| Diff +15KAST 89%ADR 242FK/FD 2/1 | ||||
| CzesterBrimstone | 1.27 | 259 | 18/11/5 | |
| Diff +7KAST 79%ADR 167FK/FD 4/2 | ||||
| KozokFade | 1.12 | 178 | 12/8/7 | |
| Diff +4KAST 84%ADR 111FK/FD 1/1 | ||||
| NeFiBreach | 1.07 | 141 | 8/8/16 | |
| Diff 0KAST 79%ADR 82FK/FD 0/2 | ||||
| demekNeon | 0.93 | 204 | 16/14/1 | |
| Diff +2KAST 74%ADR 114FK/FD 3/3 | ||||
děti ulice
Szach Mat
Head to head
DET 1:0 SMmaps 2:1