Map 1 · Pearl · DET pick · DET started on attack
First half7:5
Second half6:4
VCL: NORTH//EAST Stage 1 2025Playoffs
All maps
| děti uliceDET | R | ACS | K / D / A | |
|---|---|---|---|---|
| NunmeisterSovaBreach | 1.17 | 213 | 55/45/18 | |
| Diff +10KAST 69%ADR 141FK/FD 2/5 | ||||
| WanZeruJettRazeNeon | 1.09 | 260 | 61/56/11 | |
| Diff +5KAST 63%ADR 168FK/FD 15/7 | ||||
| GunnersKAY/OBreachFade | 0.85 | 166 | 36/54/28 | |
| Diff −18KAST 70%ADR 111FK/FD 8/5 | ||||
| PatixAstraBrimstoneOmen | 0.81 | 167 | 43/54/15 | |
| Diff −11KAST 73%ADR 114FK/FD 8/7 | ||||
| kyaKilljoyCypher | 0.67 | 129 | 30/49/10 | |
| Diff −19KAST 57%ADR 88FK/FD 6/7 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| shinnokSovaTejoFade MVP | 1.34 | 228 | 56/40/24 | |
| Diff +16KAST 79%ADR 153FK/FD 5/5 | ||||
| aNguiStVyseCypher | 1.08 | 202 | 51/45/19 | |
| Diff +6KAST 67%ADR 132FK/FD 3/8 | ||||
| SEIDERAstraBrimstoneOmen | 1.05 | 171 | 43/42/35 | |
| Diff +1KAST 70%ADR 112FK/FD 3/9 | ||||
| BurzzyKAY/OBreachViper | 0.95 | 205 | 53/50/20 | |
| Diff +3KAST 70%ADR 135FK/FD 5/7 | ||||
| juseuJettRaze | 0.93 | 217 | 54/48/8 | |
| Diff +6KAST 77%ADR 137FK/FD 15/10 | ||||
PearlDET13:9MTZ
| děti uliceDET | R | ACS | K / D / A | |
|---|---|---|---|---|
| NunmeisterSova | 1.40 | 249 | 21/13/3 | |
| Diff +8KAST 77%ADR 164FK/FD 0/3 | ||||
| WanZeruJett | 1.10 | 274 | 20/18/3 | |
| Diff +2KAST 50%ADR 178FK/FD 6/2 | ||||
| kyaKilljoy | 0.84 | 143 | 12/14/2 | |
| Diff −2KAST 59%ADR 100FK/FD 1/2 | ||||
| PatixAstra | 0.82 | 159 | 12/16/8 | |
| Diff −4KAST 82%ADR 111FK/FD 2/1 | ||||
| GunnersKAY/O | 0.65 | 160 | 10/19/10 | |
| Diff −9KAST 68%ADR 105FK/FD 3/2 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| shinnokSova MVP | 1.63 | 292 | 22/13/9 | |
| Diff +9KAST 86%ADR 194FK/FD 1/1 | ||||
| aNguiStVyse | 1.00 | 207 | 16/16/8 | |
| Diff 0KAST 68%ADR 144FK/FD 1/3 | ||||
| SEIDERAstra | 0.85 | 133 | 12/14/9 | |
| Diff −2KAST 59%ADR 78FK/FD 0/1 | ||||
| BurzzyKAY/O | 0.82 | 209 | 17/17/4 | |
| Diff 0KAST 59%ADR 134FK/FD 2/4 | ||||
| juseuJett | 0.73 | 165 | 13/15/2 | |
| Diff −2KAST 77%ADR 96FK/FD 6/3 | ||||
FractureDET11:13MTZ
| děti uliceDET | R | ACS | K / D / A | |
|---|---|---|---|---|
| WanZeruRaze | 1.19 | 290 | 23/21/4 | |
| Diff +2KAST 63%ADR 194FK/FD 4/2 | ||||
| GunnersBreach | 1.03 | 160 | 13/17/10 | |
| Diff −4KAST 67%ADR 109FK/FD 2/2 | ||||
| NunmeisterSova | 0.84 | 150 | 14/17/5 | |
| Diff −3KAST 50%ADR 97FK/FD 1/1 | ||||
| PatixBrimstone | 0.70 | 149 | 13/19/4 | |
| Diff −6KAST 67%ADR 95FK/FD 2/4 | ||||
| kyaCypher | 0.51 | 121 | 8/19/4 | |
| Diff −11KAST 54%ADR 78FK/FD 3/3 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| SEIDERBrimstone MVP | 1.49 | 250 | 21/12/16 | |
| Diff +9KAST 83%ADR 167FK/FD 2/3 | ||||
| shinnokTejo | 1.26 | 218 | 19/12/6 | |
| Diff +7KAST 75%ADR 148FK/FD 2/1 | ||||
| juseuRaze | 1.06 | 213 | 18/15/3 | |
| Diff +3KAST 88%ADR 155FK/FD 6/3 | ||||
| aNguiStCypher | 1.00 | 189 | 17/15/5 | |
| Diff +2KAST 63%ADR 118FK/FD 1/4 | ||||
| BurzzyBreach | 0.97 | 195 | 18/17/9 | |
| Diff +1KAST 83%ADR 135FK/FD 1/1 | ||||
LotusDET11:13MTZ
| děti uliceDET | R | ACS | K / D / A | |
|---|---|---|---|---|
| NunmeisterBreach MVP | 1.26 | 241 | 20/15/10 | |
| Diff +5KAST 79%ADR 163FK/FD 1/1 | ||||
| WanZeruNeon | 0.99 | 215 | 18/17/4 | |
| Diff +1KAST 75%ADR 133FK/FD 5/3 | ||||
| PatixOmen | 0.91 | 194 | 18/19/3 | |
| Diff −1KAST 71%ADR 137FK/FD 4/2 | ||||
| GunnersFade | 0.88 | 177 | 13/18/8 | |
| Diff −5KAST 75%ADR 118FK/FD 3/1 | ||||
| kyaCypher | 0.66 | 123 | 10/16/4 | |
| Diff −6KAST 58%ADR 85FK/FD 2/2 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| aNguiStVyse | 1.24 | 211 | 18/14/6 | |
| Diff +4KAST 71%ADR 135FK/FD 1/1 | ||||
| shinnokFade | 1.12 | 173 | 15/15/9 | |
| Diff 0KAST 75%ADR 117FK/FD 2/3 | ||||
| BurzzyViper | 1.07 | 212 | 18/16/7 | |
| Diff +2KAST 67%ADR 137FK/FD 2/2 | ||||
| juseuRaze | 0.99 | 272 | 23/18/3 | |
| Diff +5KAST 67%ADR 161FK/FD 3/4 | ||||
| SEIDEROmen | 0.80 | 131 | 10/16/10 | |
| Diff −6KAST 67%ADR 90FK/FD 1/5 | ||||
děti ulice
Metizport