Map 1 · Ascent · RE started on defense
First half5:7
Second half1:6
VCL: Latin America South Stage 1 2025Group Stage
All maps
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| TuliOmen | 1.11 | 211 | 31/32/12 | |
| Diff −1KAST 63%ADR 134FK/FD 4/5 | ||||
| sh0twellWaylayIso | 0.96 | 207 | 26/33/10 | |
| Diff −7KAST 61%ADR 144FK/FD 3/8 | ||||
| KNZYKAY/OYoru | 0.80 | 187 | 25/34/14 | |
| Diff −9KAST 56%ADR 131FK/FD 5/5 | ||||
| alcaTejoSova | 0.72 | 135 | 17/31/10 | |
| Diff −14KAST 51%ADR 99FK/FD 2/6 | ||||
| rusoVyseCypher | 0.48 | 93 | 14/32/2 | |
| Diff −18KAST 42%ADR 70FK/FD 0/3 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| NeonYoruJett MVP | 1.48 | 277 | 42/20/11 | |
| Diff +22KAST 83%ADR 177FK/FD 11/3 | ||||
| erdeOmen | 1.39 | 220 | 36/21/15 | |
| Diff +15KAST 76%ADR 142FK/FD 3/1 | ||||
| blowzSova | 1.28 | 213 | 32/19/14 | |
| Diff +13KAST 83%ADR 162FK/FD 2/1 | ||||
| MiradaNinjaCypher | 0.98 | 188 | 29/25/7 | |
| Diff +4KAST 71%ADR 129FK/FD 5/3 | ||||
| ghoul33JettPhoenix | 0.71 | 164 | 23/28/11 | |
| Diff −5KAST 71%ADR 107FK/FD 6/6 | ||||
AscentRE6:13LEV
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| sh0twellWaylay | 1.02 | 218 | 13/15/5 | |
| Diff −2KAST 58%ADR 143FK/FD 3/5 | ||||
| KNZYKAY/O | 0.85 | 190 | 12/17/7 | |
| Diff −5KAST 47%ADR 136FK/FD 2/2 | ||||
| alcaTejo | 0.68 | 119 | 7/14/2 | |
| Diff −7KAST 42%ADR 91FK/FD 1/1 | ||||
| TuliOmen | 0.55 | 117 | 8/17/5 | |
| Diff −9KAST 58%ADR 76FK/FD 0/3 | ||||
| rusoVyse | 0.36 | 72 | 5/15/0 | |
| Diff −10KAST 32%ADR 45FK/FD 0/2 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| blowzSova MVP | 1.66 | 221 | 16/5/7 | |
| Diff +11KAST 89%ADR 181FK/FD 0/1 | ||||
| NeonYoru | 1.36 | 235 | 17/8/7 | |
| Diff +9KAST 84%ADR 147FK/FD 4/0 | ||||
| erdeOmen | 1.26 | 216 | 16/10/5 | |
| Diff +6KAST 74%ADR 138FK/FD 2/1 | ||||
| MiradaNinjaCypher | 1.10 | 198 | 14/10/2 | |
| Diff +4KAST 74%ADR 130FK/FD 3/1 | ||||
| ghoul33Jett | 1.03 | 202 | 15/12/4 | |
| Diff +3KAST 74%ADR 122FK/FD 4/3 | ||||
HavenRE9:13LEV
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| TuliOmen | 1.59 | 292 | 23/15/7 | |
| Diff +8KAST 68%ADR 184FK/FD 4/2 | ||||
| sh0twellIso | 0.91 | 197 | 13/18/5 | |
| Diff −5KAST 64%ADR 145FK/FD 0/3 | ||||
| KNZYYoru | 0.76 | 185 | 13/17/7 | |
| Diff −4KAST 64%ADR 126FK/FD 3/3 | ||||
| alcaSova | 0.75 | 149 | 10/17/8 | |
| Diff −7KAST 59%ADR 106FK/FD 1/5 | ||||
| rusoCypher | 0.59 | 112 | 9/17/2 | |
| Diff −8KAST 50%ADR 91FK/FD 0/1 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| NeonJett MVP | 1.59 | 313 | 25/12/4 | |
| Diff +13KAST 82%ADR 203FK/FD 7/3 | ||||
| erdeOmen | 1.51 | 224 | 20/11/10 | |
| Diff +9KAST 77%ADR 145FK/FD 1/0 | ||||
| blowzSova | 0.96 | 206 | 16/14/7 | |
| Diff +2KAST 77%ADR 145FK/FD 2/0 | ||||
| MiradaNinjaCypher | 0.87 | 179 | 15/15/5 | |
| Diff 0KAST 68%ADR 128FK/FD 2/2 | ||||
| ghoul33Phoenix | 0.44 | 132 | 8/16/7 | |
| Diff −8KAST 68%ADR 94FK/FD 2/3 | ||||
Rebirth Esports
Leviatán Academy