Map 1 · Lotus · AURA pick · VLT started on attack
First half7:5
Second half6:0
VCL: South Asia Split 1 2025Group Stage
All maps
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| damaraaNeon MVP | 1.78 | 389 | 44/20/3 | |
| Diff +24KAST 80%ADR 226FK/FD 8/6 | ||||
| LightningfastOmenAstra | 1.77 | 315 | 32/13/15 | |
| Diff +19KAST 89%ADR 206FK/FD 0/3 | ||||
| RussBreachFade | 1.15 | 147 | 18/13/20 | |
| Diff +5KAST 83%ADR 98FK/FD 1/0 | ||||
| SkRossiChamber | 1.02 | 202 | 26/19/2 | |
| Diff +7KAST 74%ADR 132FK/FD 6/4 | ||||
| MadelynFadeTejo | 0.99 | 160 | 16/15/17 | |
| Diff +1KAST 80%ADR 112FK/FD 1/2 | ||||
| AURAAURA | R | ACS | K / D / A | |
|---|---|---|---|---|
| PRIMETejoFade | 0.80 | 158 | 15/25/11 | |
| Diff −10KAST 62%ADR 108FK/FD 4/1 | ||||
| HomeboyNeon | 0.80 | 217 | 24/28/6 | |
| Diff −4KAST 59%ADR 126FK/FD 8/4 | ||||
| GamboBreachVyse | 0.64 | 144 | 14/26/8 | |
| Diff −12KAST 52%ADR 94FK/FD 0/2 | ||||
| SynXKilljoyClove | 0.54 | 150 | 17/31/3 | |
| Diff −14KAST 54%ADR 99FK/FD 1/7 | ||||
| roboxferOmenPhoenix | 0.39 | 98 | 10/26/8 | |
| Diff −16KAST 54%ADR 62FK/FD 2/2 | ||||
LotusVLT13:5AURA
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| damaraaNeon MVP | 1.65 | 335 | 23/11/1 | |
| Diff +12KAST 83%ADR 197FK/FD 3/3 | ||||
| SkRossiChamber | 1.28 | 264 | 18/11/1 | |
| Diff +7KAST 72%ADR 161FK/FD 4/3 | ||||
| RussBreach | 1.28 | 166 | 11/9/16 | |
| Diff +2KAST 89%ADR 107FK/FD 0/0 | ||||
| LightningfastOmen | 1.05 | 206 | 12/11/13 | |
| Diff +1KAST 78%ADR 131FK/FD 0/3 | ||||
| MadelynFade | 0.68 | 119 | 7/11/10 | |
| Diff −4KAST 67%ADR 78FK/FD 1/1 | ||||
| AURAAURA | R | ACS | K / D / A | |
|---|---|---|---|---|
| HomeboyNeon | 1.32 | 322 | 20/15/0 | |
| Diff +5KAST 72%ADR 184FK/FD 6/2 | ||||
| PRIMETejo | 0.74 | 136 | 7/12/6 | |
| Diff −5KAST 56%ADR 112FK/FD 1/1 | ||||
| SynXKilljoy | 0.72 | 181 | 12/17/1 | |
| Diff −5KAST 61%ADR 116FK/FD 1/4 | ||||
| roboxferOmen | 0.58 | 134 | 8/13/3 | |
| Diff −5KAST 61%ADR 89FK/FD 2/1 | ||||
| GamboBreach | 0.56 | 123 | 6/14/7 | |
| Diff −8KAST 67%ADR 88FK/FD 0/0 | ||||
PearlVLT13:0AURA
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| LightningfastAstra MVP | 2.50 | 424 | 20/2/2 | |
| Diff +18KAST 100%ADR 281FK/FD 0/0 | ||||
| damaraaNeon | 1.91 | 443 | 21/9/2 | |
| Diff +12KAST 77%ADR 256FK/FD 5/3 | ||||
| MadelynTejo | 1.29 | 200 | 9/4/7 | |
| Diff +5KAST 92%ADR 145FK/FD 0/1 | ||||
| RussFade | 1.02 | 128 | 7/4/4 | |
| Diff +3KAST 77%ADR 88FK/FD 1/0 | ||||
| SkRossiChamber | 0.76 | 141 | 8/8/1 | |
| Diff 0KAST 77%ADR 104FK/FD 2/1 | ||||
| AURAAURA | R | ACS | K / D / A | |
|---|---|---|---|---|
| PRIMEFade | 0.86 | 179 | 8/13/5 | |
| Diff −5KAST 69%ADR 104FK/FD 3/0 | ||||
| GamboVyse | 0.71 | 164 | 8/12/1 | |
| Diff −4KAST 38%ADR 99FK/FD 0/2 | ||||
| SynXClove | 0.37 | 120 | 5/14/2 | |
| Diff −9KAST 46%ADR 82FK/FD 0/3 | ||||
| HomeboyNeon | 0.27 | 112 | 4/13/6 | |
| Diff −9KAST 46%ADR 69FK/FD 2/2 | ||||
| roboxferPhoenix | 0.21 | 63 | 2/13/5 | |
| Diff −11KAST 46%ADR 36FK/FD 0/1 | ||||
Velocity Gaming
AURA
No recent series