Map 1 · Haven · AURA pick · AURA started on defense
First half10:2
Second half3:0
VCL: South Asia Split 1 2025Group Stage
All maps
| AURAAURA | R | ACS | K / D / A | |
|---|---|---|---|---|
| SynXCypherKilljoy MVP | 1.68 | 325 | 40/17/3 | |
| Diff +23KAST 85%ADR 222FK/FD 2/1 | ||||
| GamboOmenBreach | 1.32 | 229 | 29/19/15 | |
| Diff +10KAST 85%ADR 154FK/FD 2/5 | ||||
| EnzyyYoruOmen | 1.31 | 254 | 33/23/13 | |
| Diff +10KAST 82%ADR 174FK/FD 6/2 | ||||
| roboxferIsoRaze | 1.12 | 212 | 28/21/8 | |
| Diff +7KAST 68%ADR 157FK/FD 7/5 | ||||
| PRIMESovaTejo | 1.00 | 133 | 17/16/13 | |
| Diff +1KAST 76%ADR 97FK/FD 3/1 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| s1mpleYoruBreach | 1.03 | 235 | 23/31/16 | |
| Diff −8KAST 70%ADR 160FK/FD 6/3 | ||||
| YasHJettRaze | 0.93 | 224 | 26/28/4 | |
| Diff −2KAST 62%ADR 155FK/FD 5/6 | ||||
| anxietyCypherVyse | 0.76 | 147 | 19/28/6 | |
| Diff −9KAST 56%ADR 107FK/FD 2/4 | ||||
| YamiiiOmen | 0.64 | 134 | 16/28/10 | |
| Diff −12KAST 71%ADR 93FK/FD 1/4 | ||||
| NearTejo | 0.37 | 101 | 12/32/5 | |
| Diff −20KAST 56%ADR 77FK/FD 0/3 | ||||
HavenAURA13:2AST
| AURAAURA | R | ACS | K / D / A | |
|---|---|---|---|---|
| GamboOmen MVP | 1.67 | 292 | 16/7/6 | |
| Diff +9KAST 87%ADR 207FK/FD 2/1 | ||||
| SynXCypher | 1.47 | 273 | 15/8/1 | |
| Diff +7KAST 87%ADR 181FK/FD 1/1 | ||||
| roboxferIso | 1.42 | 241 | 14/7/4 | |
| Diff +7KAST 67%ADR 190FK/FD 2/0 | ||||
| EnzyyYoru | 1.28 | 240 | 15/9/3 | |
| Diff +6KAST 80%ADR 168FK/FD 3/2 | ||||
| PRIMESova | 1.06 | 159 | 9/7/5 | |
| Diff +2KAST 87%ADR 104FK/FD 2/1 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| s1mpleYoru | 0.89 | 223 | 8/14/8 | |
| Diff −6KAST 73%ADR 170FK/FD 3/3 | ||||
| anxietyCypher | 0.88 | 149 | 9/13/4 | |
| Diff −4KAST 47%ADR 111FK/FD 0/0 | ||||
| NearTejo | 0.59 | 133 | 7/14/2 | |
| Diff −7KAST 60%ADR 98FK/FD 0/0 | ||||
| YamiiiOmen | 0.48 | 116 | 6/14/5 | |
| Diff −8KAST 67%ADR 83FK/FD 0/2 | ||||
| YasHJett | 0.41 | 158 | 8/14/0 | |
| Diff −6KAST 60%ADR 96FK/FD 2/5 | ||||
LotusAURA13:6AST
| AURAAURA | R | ACS | K / D / A | |
|---|---|---|---|---|
| SynXKilljoy MVP | 1.85 | 366 | 25/9/2 | |
| Diff +16KAST 84%ADR 254FK/FD 1/0 | ||||
| EnzyyOmen | 1.34 | 265 | 18/14/10 | |
| Diff +4KAST 84%ADR 179FK/FD 3/0 | ||||
| GamboBreach | 1.05 | 180 | 13/12/9 | |
| Diff +1KAST 84%ADR 112FK/FD 0/4 | ||||
| PRIMETejo | 0.96 | 113 | 8/9/8 | |
| Diff −1KAST 68%ADR 92FK/FD 1/0 | ||||
| roboxferRaze | 0.88 | 189 | 14/14/4 | |
| Diff 0KAST 68%ADR 131FK/FD 5/5 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| YasHRaze | 1.34 | 276 | 18/14/4 | |
| Diff +4KAST 63%ADR 202FK/FD 3/1 | ||||
| s1mpleBreach | 1.14 | 245 | 15/17/8 | |
| Diff −2KAST 68%ADR 152FK/FD 3/0 | ||||
| YamiiiOmen | 0.77 | 148 | 10/14/5 | |
| Diff −4KAST 74%ADR 101FK/FD 1/2 | ||||
| anxietyVyse | 0.67 | 145 | 10/15/2 | |
| Diff −5KAST 63%ADR 104FK/FD 2/4 | ||||
| NearTejo | 0.20 | 75 | 5/18/3 | |
| Diff −13KAST 53%ADR 61FK/FD 0/3 | ||||
AURA
No recent seriesAsterisk