Map 1 · Haven · AURA pick · AURA started on attack
First half2:10
Second half3:3
VCL: South Asia Split 1 2025Group Stage
All maps
| AURAAURA | R | ACS | K / D / A | |
|---|---|---|---|---|
| EnzyyYoruOmen | 0.94 | 204 | 25/27/8 | |
| Diff −2KAST 62%ADR 132FK/FD 2/10 | ||||
| roboxferIsoRaze | 0.89 | 196 | 25/30/5 | |
| Diff −5KAST 58%ADR 132FK/FD 5/5 | ||||
| GamboOmenBreach | 0.69 | 144 | 16/30/15 | |
| Diff −14KAST 56%ADR 88FK/FD 3/5 | ||||
| PRIMESovaTejo | 0.62 | 128 | 13/30/9 | |
| Diff −17KAST 53%ADR 84FK/FD 0/2 | ||||
| SynXCypher | 0.38 | 84 | 11/30/6 | |
| Diff −19KAST 48%ADR 56FK/FD 0/4 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| RvKOmenViper MVP | 1.75 | 329 | 42/17/18 | |
| Diff +25KAST 88%ADR 230FK/FD 8/3 | ||||
| VenkaIsoRaze | 1.73 | 313 | 43/17/9 | |
| Diff +26KAST 84%ADR 214FK/FD 6/4 | ||||
| KohliiiSova | 1.25 | 242 | 14/10/5 | |
| Diff +4KAST 89%ADR 166FK/FD 3/0 | ||||
| deeceeCypherAstra | 1.12 | 158 | 22/16/12 | |
| Diff +6KAST 75%ADR 107FK/FD 3/1 | ||||
| MakaveliYoru | 0.81 | 137 | 18/21/3 | |
| Diff −3KAST 64%ADR 90FK/FD 6/2 | ||||
| HoaxFade | 0.78 | 125 | 8/9/5 | |
| Diff −1KAST 83%ADR 68FK/FD 0/0 | ||||
HavenAURA5:13OGS
| AURAAURA | R | ACS | K / D / A | |
|---|---|---|---|---|
| roboxferIso | 1.00 | 240 | 15/16/4 | |
| Diff −1KAST 67%ADR 158FK/FD 2/1 | ||||
| EnzyyYoru | 0.97 | 226 | 15/14/5 | |
| Diff +1KAST 67%ADR 137FK/FD 2/6 | ||||
| GamboOmen | 0.65 | 127 | 7/15/9 | |
| Diff −8KAST 61%ADR 79FK/FD 1/2 | ||||
| PRIMESova | 0.49 | 104 | 5/16/4 | |
| Diff −11KAST 56%ADR 74FK/FD 0/1 | ||||
| SynXCypher | 0.39 | 107 | 7/16/5 | |
| Diff −9KAST 56%ADR 71FK/FD 0/3 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| RvKOmen MVP | 1.91 | 366 | 22/10/13 | |
| Diff +12KAST 94%ADR 254FK/FD 4/0 | ||||
| VenkaIso | 1.76 | 294 | 22/9/6 | |
| Diff +13KAST 89%ADR 214FK/FD 2/2 | ||||
| KohliiiSova | 1.25 | 242 | 14/10/5 | |
| Diff +4KAST 89%ADR 166FK/FD 3/0 | ||||
| MakaveliYoru | 0.94 | 172 | 12/11/2 | |
| Diff +1KAST 72%ADR 122FK/FD 2/2 | ||||
| deeceeCypher | 0.83 | 105 | 7/9/2 | |
| Diff −2KAST 67%ADR 70FK/FD 2/1 | ||||
SplitAURA5:13OGS
| AURAAURA | R | ACS | K / D / A | |
|---|---|---|---|---|
| EnzyyOmen | 0.91 | 181 | 10/13/3 | |
| Diff −3KAST 56%ADR 127FK/FD 0/4 | ||||
| roboxferRaze | 0.78 | 152 | 10/14/1 | |
| Diff −4KAST 50%ADR 106FK/FD 3/4 | ||||
| PRIMETejo | 0.75 | 151 | 8/14/5 | |
| Diff −6KAST 50%ADR 95FK/FD 0/1 | ||||
| GamboBreach | 0.73 | 162 | 9/15/6 | |
| Diff −6KAST 50%ADR 98FK/FD 2/3 | ||||
| SynXCypher | 0.36 | 61 | 4/14/1 | |
| Diff −10KAST 39%ADR 40FK/FD 0/1 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| VenkaRaze MVP | 1.70 | 332 | 21/8/3 | |
| Diff +13KAST 78%ADR 214FK/FD 4/2 | ||||
| RvKViper | 1.58 | 292 | 20/7/5 | |
| Diff +13KAST 83%ADR 205FK/FD 4/3 | ||||
| deeceeAstra | 1.41 | 212 | 15/7/10 | |
| Diff +8KAST 83%ADR 144FK/FD 1/0 | ||||
| HoaxFade | 0.78 | 125 | 8/9/5 | |
| Diff −1KAST 83%ADR 68FK/FD 0/0 | ||||
| MakaveliYoru | 0.69 | 102 | 6/10/1 | |
| Diff −4KAST 56%ADR 57FK/FD 4/0 | ||||
AURA
No recent seriesOrangutan