Map 1 · Split · GOOD started on defense
First half6:6
Second half6:6
OT 1
OT 2
VCL: NORTH//EAST Stage 2 2025Lower Swiss Phase
All maps
| Good BoysGOOD | R | ACS | K / D / A | |
|---|---|---|---|---|
| dippyVyseKilljoy | 1.22 | 229 | 59/43/15 | |
| Diff +16KAST 73%ADR 146FK/FD 7/8 | ||||
| HyperzxzTejoYoru | 1.17 | 247 | 60/51/20 | |
| Diff +9KAST 77%ADR 166FK/FD 10/5 | ||||
| UnbalanceBreach | 1.16 | 211 | 52/48/39 | |
| Diff +4KAST 83%ADR 128FK/FD 8/3 | ||||
| mtsOmenTejo | 0.99 | 171 | 41/45/21 | |
| Diff −4KAST 78%ADR 120FK/FD 6/3 | ||||
| yorkingsRazeBrimstoneJett | 0.83 | 180 | 44/53/25 | |
| Diff −9KAST 69%ADR 120FK/FD 6/15 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| FeeqnOmen MVP | 1.23 | 255 | 63/46/25 | |
| Diff +17KAST 79%ADR 157FK/FD 5/3 | ||||
| C4peeViperVyse | 0.91 | 173 | 44/47/15 | |
| Diff −3KAST 66%ADR 111FK/FD 7/9 | ||||
| nixoonTejoSova | 0.86 | 189 | 48/53/17 | |
| Diff −5KAST 64%ADR 125FK/FD 7/6 | ||||
| nauseaBreachVyse | 0.82 | 163 | 40/54/26 | |
| Diff −14KAST 72%ADR 105FK/FD 3/5 | ||||
| PaulusRazeWaylayYoru | 0.74 | 178 | 45/56/13 | |
| Diff −11KAST 67%ADR 117FK/FD 12/14 | ||||
SplitGOOD15:13HAVU
| Good BoysGOOD | R | ACS | K / D / A | |
|---|---|---|---|---|
| dippyVyse MVP | 1.41 | 267 | 26/18/8 | |
| Diff +8KAST 79%ADR 168FK/FD 4/3 | ||||
| UnbalanceBreach | 1.33 | 252 | 23/19/14 | |
| Diff +4KAST 86%ADR 156FK/FD 3/1 | ||||
| HyperzxzTejo | 1.21 | 273 | 25/22/6 | |
| Diff +3KAST 79%ADR 191FK/FD 4/0 | ||||
| yorkingsRaze | 0.76 | 166 | 17/20/2 | |
| Diff −3KAST 68%ADR 113FK/FD 3/8 | ||||
| mtsOmen | 0.51 | 78 | 6/19/11 | |
| Diff −13KAST 71%ADR 58FK/FD 0/2 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| FeeqnOmen | 1.34 | 267 | 27/17/9 | |
| Diff +10KAST 79%ADR 161FK/FD 1/1 | ||||
| PaulusRaze | 0.98 | 223 | 21/19/5 | |
| Diff +2KAST 71%ADR 149FK/FD 4/4 | ||||
| nixoonTejo | 0.82 | 172 | 19/21/6 | |
| Diff −2KAST 68%ADR 127FK/FD 2/3 | ||||
| C4peeViper | 0.80 | 172 | 17/19/6 | |
| Diff −2KAST 71%ADR 105FK/FD 6/5 | ||||
| nauseaBreach | 0.68 | 126 | 14/21/8 | |
| Diff −7KAST 75%ADR 78FK/FD 1/1 | ||||
AscentGOOD10:13HAVU
| Good BoysGOOD | R | ACS | K / D / A | |
|---|---|---|---|---|
| mtsTejo | 1.35 | 257 | 21/17/8 | |
| Diff +4KAST 87%ADR 185FK/FD 5/0 | ||||
| dippyKilljoy | 0.99 | 230 | 17/16/5 | |
| Diff +1KAST 61%ADR 154FK/FD 1/4 | ||||
| HyperzxzYoru | 0.92 | 208 | 17/17/7 | |
| Diff 0KAST 78%ADR 133FK/FD 4/4 | ||||
| UnbalanceBreach | 0.92 | 179 | 15/16/12 | |
| Diff −1KAST 83%ADR 113FK/FD 2/1 | ||||
| yorkingsBrimstone | 0.86 | 157 | 13/17/16 | |
| Diff −4KAST 74%ADR 102FK/FD 0/2 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| FeeqnOmen MVP | 1.44 | 257 | 22/14/8 | |
| Diff +8KAST 78%ADR 157FK/FD 1/1 | ||||
| nauseaBreach | 1.08 | 196 | 16/17/13 | |
| Diff −1KAST 70%ADR 126FK/FD 1/1 | ||||
| nixoonTejo | 1.07 | 252 | 19/17/7 | |
| Diff +2KAST 65%ADR 154FK/FD 4/3 | ||||
| C4peeVyse | 0.74 | 143 | 12/16/5 | |
| Diff −4KAST 61%ADR 95FK/FD 0/2 | ||||
| PaulusWaylay | 0.66 | 165 | 14/19/3 | |
| Diff −5KAST 70%ADR 108FK/FD 5/5 | ||||
HavenGOOD13:7HAVU
| Good BoysGOOD | R | ACS | K / D / A | |
|---|---|---|---|---|
| HyperzxzTejo MVP | 1.37 | 259 | 18/12/7 | |
| Diff +6KAST 75%ADR 173FK/FD 2/1 | ||||
| dippyKilljoy | 1.26 | 191 | 16/9/2 | |
| Diff +7KAST 80%ADR 115FK/FD 2/1 | ||||
| UnbalanceBreach | 1.22 | 201 | 14/13/13 | |
| Diff +1KAST 80%ADR 115FK/FD 3/1 | ||||
| mtsOmen | 1.12 | 177 | 14/9/2 | |
| Diff +5KAST 75%ADR 116FK/FD 1/1 | ||||
| yorkingsJett | 0.87 | 218 | 14/16/7 | |
| Diff −2KAST 65%ADR 144FK/FD 3/5 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| C4peeViper | 1.18 | 205 | 15/12/4 | |
| Diff +3KAST 65%ADR 134FK/FD 1/2 | ||||
| FeeqnOmen | 0.92 | 240 | 14/15/8 | |
| Diff −1KAST 80%ADR 154FK/FD 3/1 | ||||
| nauseaVyse | 0.71 | 167 | 10/16/5 | |
| Diff −6KAST 70%ADR 112FK/FD 1/3 | ||||
| nixoonSova | 0.68 | 143 | 10/15/4 | |
| Diff −5KAST 60%ADR 94FK/FD 1/0 | ||||
| PaulusYoru | 0.58 | 145 | 10/18/5 | |
| Diff −8KAST 60%ADR 94FK/FD 3/5 | ||||
Good Boys
No recent seriesHAVU Gaming