Map 1 · Lotus · DET started on defense
First half7:5
Second half6:1
VCL: NORTH//EAST Stage 2 2025Upper Swiss Phase
All maps
| děti uliceDET | R | ACS | K / D / A | |
|---|---|---|---|---|
| WanZeruYoru MVP | 2.12 | 424 | 29/12/8 | |
| Diff +17KAST 89%ADR 260FK/FD 5/0 | ||||
| kyaOmen | 1.39 | 265 | 20/12/5 | |
| Diff +8KAST 89%ADR 182FK/FD 1/1 | ||||
| GunnersBreach | 1.02 | 192 | 15/13/5 | |
| Diff +2KAST 84%ADR 134FK/FD 2/1 | ||||
| basyaViper | 0.89 | 137 | 10/11/8 | |
| Diff −1KAST 68%ADR 79FK/FD 1/3 | ||||
| NunmeisterTejo | 0.80 | 171 | 11/13/5 | |
| Diff −2KAST 79%ADR 118FK/FD 3/2 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| StixBreach | 1.24 | 262 | 19/16/8 | |
| Diff +3KAST 89%ADR 176FK/FD 0/0 | ||||
| szimpliTejo | 1.11 | 249 | 17/16/1 | |
| Diff +1KAST 68%ADR 153FK/FD 2/3 | ||||
| laserCypher | 0.73 | 168 | 11/17/2 | |
| Diff −6KAST 53%ADR 118FK/FD 1/1 | ||||
| maniekRaze | 0.42 | 165 | 9/19/2 | |
| Diff −10KAST 58%ADR 121FK/FD 3/4 | ||||
| ALMOOmen | 0.31 | 95 | 5/17/5 | |
| Diff −12KAST 53%ADR 78FK/FD 1/4 | ||||
LotusDET13:6PL
| děti uliceDET | R | ACS | K / D / A | |
|---|---|---|---|---|
| WanZeruYoru MVP | 2.12 | 424 | 29/12/8 | |
| Diff +17KAST 89%ADR 260FK/FD 5/0 | ||||
| kyaOmen | 1.39 | 265 | 20/12/5 | |
| Diff +8KAST 89%ADR 182FK/FD 1/1 | ||||
| GunnersBreach | 1.02 | 192 | 15/13/5 | |
| Diff +2KAST 84%ADR 134FK/FD 2/1 | ||||
| basyaViper | 0.89 | 137 | 10/11/8 | |
| Diff −1KAST 68%ADR 79FK/FD 1/3 | ||||
| NunmeisterTejo | 0.80 | 171 | 11/13/5 | |
| Diff −2KAST 79%ADR 118FK/FD 3/2 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| StixBreach | 1.24 | 262 | 19/16/8 | |
| Diff +3KAST 89%ADR 176FK/FD 0/0 | ||||
| szimpliTejo | 1.11 | 249 | 17/16/1 | |
| Diff +1KAST 68%ADR 153FK/FD 2/3 | ||||
| laserCypher | 0.73 | 168 | 11/17/2 | |
| Diff −6KAST 53%ADR 118FK/FD 1/1 | ||||
| maniekRaze | 0.42 | 165 | 9/19/2 | |
| Diff −10KAST 58%ADR 121FK/FD 3/4 | ||||
| ALMOOmen | 0.31 | 95 | 5/17/5 | |
| Diff −12KAST 53%ADR 78FK/FD 1/4 | ||||
děti ulice
Pixel Lumina