Map 1 · Pearl · DET started on attack
First half3:9
Second half7:4
VCL: NORTH//EAST Stage 2 2025Upper Swiss Phase
All maps
| děti uliceDET | R | ACS | K / D / A | |
|---|---|---|---|---|
| GunnersFade MVP | 1.46 | 279 | 23/16/8 | |
| Diff +7KAST 78%ADR 173FK/FD 2/1 | ||||
| NunmeisterTejo | 1.43 | 276 | 23/16/7 | |
| Diff +7KAST 78%ADR 183FK/FD 5/2 | ||||
| WanZeruYoru | 0.95 | 213 | 16/18/3 | |
| Diff −2KAST 61%ADR 142FK/FD 6/3 | ||||
| kyaAstra | 0.75 | 97 | 8/15/14 | |
| Diff −7KAST 74%ADR 62FK/FD 0/1 | ||||
| basyaVyse | 0.64 | 152 | 9/18/8 | |
| Diff −9KAST 74%ADR 112FK/FD 2/1 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| GSRFade | 1.23 | 195 | 18/12/6 | |
| Diff +6KAST 78%ADR 133FK/FD 2/2 | ||||
| qpertAstra | 1.12 | 212 | 18/14/6 | |
| Diff +4KAST 83%ADR 130FK/FD 0/1 | ||||
| DonatelloOOYoru | 1.04 | 246 | 21/17/3 | |
| Diff +4KAST 57%ADR 157FK/FD 2/7 | ||||
| NINJAClove | 0.74 | 177 | 13/19/13 | |
| Diff −6KAST 70%ADR 109FK/FD 3/2 | ||||
| rexxtonedVyse | 0.74 | 170 | 13/18/7 | |
| Diff −5KAST 70%ADR 116FK/FD 1/3 | ||||
PearlDET10:13TLA
| děti uliceDET | R | ACS | K / D / A | |
|---|---|---|---|---|
| GunnersFade MVP | 1.46 | 279 | 23/16/8 | |
| Diff +7KAST 78%ADR 173FK/FD 2/1 | ||||
| NunmeisterTejo | 1.43 | 276 | 23/16/7 | |
| Diff +7KAST 78%ADR 183FK/FD 5/2 | ||||
| WanZeruYoru | 0.95 | 213 | 16/18/3 | |
| Diff −2KAST 61%ADR 142FK/FD 6/3 | ||||
| kyaAstra | 0.75 | 97 | 8/15/14 | |
| Diff −7KAST 74%ADR 62FK/FD 0/1 | ||||
| basyaVyse | 0.64 | 152 | 9/18/8 | |
| Diff −9KAST 74%ADR 112FK/FD 2/1 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| GSRFade | 1.23 | 195 | 18/12/6 | |
| Diff +6KAST 78%ADR 133FK/FD 2/2 | ||||
| qpertAstra | 1.12 | 212 | 18/14/6 | |
| Diff +4KAST 83%ADR 130FK/FD 0/1 | ||||
| DonatelloOOYoru | 1.04 | 246 | 21/17/3 | |
| Diff +4KAST 57%ADR 157FK/FD 2/7 | ||||
| NINJAClove | 0.74 | 177 | 13/19/13 | |
| Diff −6KAST 70%ADR 109FK/FD 3/2 | ||||
| rexxtonedVyse | 0.74 | 170 | 13/18/7 | |
| Diff −5KAST 70%ADR 116FK/FD 1/3 | ||||
děti ulice
Team Liquid Academy