Map 1 · Icebox · DET started on attack
First half7:5
Second half6:0
VCL: NORTH//EAST Stage 2 2025Upper Swiss Phase
All maps
| děti uliceDET | R | ACS | K / D / A | |
|---|---|---|---|---|
| WanZeruJettRaze MVP | 1.24 | 266 | 55/43/5 | |
| Diff +12KAST 71%ADR 165FK/FD 15/7 | ||||
| GunnersTejo | 1.17 | 188 | 40/31/13 | |
| Diff +9KAST 76%ADR 136FK/FD 3/6 | ||||
| basyaKilljoyAstra | 1.14 | 187 | 38/32/19 | |
| Diff +6KAST 78%ADR 121FK/FD 5/5 | ||||
| kyaViperBreach | 1.05 | 200 | 41/39/22 | |
| Diff +2KAST 71%ADR 131FK/FD 3/4 | ||||
| NunmeisterKAY/OYoru | 0.79 | 165 | 31/43/21 | |
| Diff −12KAST 66%ADR 101FK/FD 6/4 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| LucaKilljoyOmen | 1.00 | 192 | 39/37/13 | |
| Diff +2KAST 67%ADR 121FK/FD 5/5 | ||||
| Eso177ViperOmen | 0.97 | 191 | 36/40/22 | |
| Diff −4KAST 70%ADR 122FK/FD 5/4 | ||||
| szorenSovaTejoBreach | 0.93 | 183 | 37/41/15 | |
| Diff −4KAST 65%ADR 125FK/FD 3/5 | ||||
| jeyj7yTejoKAY/O | 0.83 | 179 | 38/44/21 | |
| Diff −6KAST 70%ADR 115FK/FD 7/6 | ||||
| LukeyWaylayYoru | 0.83 | 174 | 38/43/7 | |
| Diff −5KAST 67%ADR 112FK/FD 6/12 | ||||
IceboxDET13:5EXO
| děti uliceDET | R | ACS | K / D / A | |
|---|---|---|---|---|
| basyaKilljoy MVP | 1.62 | 235 | 17/7/2 | |
| Diff +10KAST 78%ADR 142FK/FD 3/1 | ||||
| GunnersTejo | 1.46 | 191 | 13/7/5 | |
| Diff +6KAST 78%ADR 145FK/FD 3/1 | ||||
| WanZeruJett | 1.39 | 304 | 20/13/2 | |
| Diff +7KAST 72%ADR 194FK/FD 4/3 | ||||
| kyaViper | 0.96 | 178 | 11/11/4 | |
| Diff 0KAST 78%ADR 121FK/FD 0/1 | ||||
| NunmeisterKAY/O | 0.72 | 158 | 9/13/12 | |
| Diff −4KAST 67%ADR 95FK/FD 1/1 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| jeyj7yTejo | 0.97 | 217 | 14/14/2 | |
| Diff 0KAST 56%ADR 151FK/FD 3/1 | ||||
| szorenSova | 0.70 | 156 | 9/14/3 | |
| Diff −5KAST 50%ADR 103FK/FD 0/2 | ||||
| LucaKilljoy | 0.69 | 121 | 8/12/1 | |
| Diff −4KAST 61%ADR 81FK/FD 1/2 | ||||
| LukeyWaylay | 0.64 | 180 | 12/16/1 | |
| Diff −4KAST 72%ADR 120FK/FD 1/5 | ||||
| Eso177Viper | 0.59 | 130 | 8/14/2 | |
| Diff −6KAST 67%ADR 77FK/FD 2/1 | ||||
AscentDET8:13EXO
| děti uliceDET | R | ACS | K / D / A | |
|---|---|---|---|---|
| WanZeruJett | 1.26 | 291 | 21/17/1 | |
| Diff +4KAST 57%ADR 166FK/FD 7/2 | ||||
| GunnersTejo | 0.89 | 179 | 12/14/3 | |
| Diff −2KAST 67%ADR 129FK/FD 0/3 | ||||
| basyaAstra | 0.82 | 145 | 9/14/10 | |
| Diff −5KAST 71%ADR 94FK/FD 0/4 | ||||
| kyaBreach | 0.75 | 158 | 12/17/6 | |
| Diff −5KAST 52%ADR 98FK/FD 2/2 | ||||
| NunmeisterKAY/O | 0.29 | 71 | 4/18/3 | |
| Diff −14KAST 48%ADR 47FK/FD 0/1 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| szorenTejo MVP | 1.37 | 221 | 16/11/10 | |
| Diff +5KAST 81%ADR 153FK/FD 1/1 | ||||
| LucaKilljoy | 1.36 | 245 | 18/10/3 | |
| Diff +8KAST 76%ADR 161FK/FD 2/1 | ||||
| LukeyWaylay | 1.20 | 204 | 18/11/4 | |
| Diff +7KAST 71%ADR 127FK/FD 4/5 | ||||
| Eso177Omen | 1.15 | 204 | 14/12/13 | |
| Diff +2KAST 81%ADR 118FK/FD 1/1 | ||||
| jeyj7yKAY/O | 1.00 | 194 | 14/14/16 | |
| Diff 0KAST 86%ADR 116FK/FD 4/1 | ||||
SplitDET13:6EXO
| děti uliceDET | R | ACS | K / D / A | |
|---|---|---|---|---|
| kyaBreach MVP | 1.44 | 264 | 18/11/12 | |
| Diff +7KAST 84%ADR 174FK/FD 1/1 | ||||
| NunmeisterYoru | 1.37 | 265 | 18/12/6 | |
| Diff +6KAST 84%ADR 162FK/FD 5/2 | ||||
| GunnersTejo | 1.15 | 195 | 15/10/5 | |
| Diff +5KAST 84%ADR 135FK/FD 0/2 | ||||
| WanZeruRaze | 1.07 | 204 | 14/13/2 | |
| Diff +1KAST 84%ADR 135FK/FD 4/2 | ||||
| basyaAstra | 0.97 | 180 | 12/11/7 | |
| Diff +1KAST 84%ADR 127FK/FD 2/0 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| Eso177Viper | 1.18 | 239 | 14/14/7 | |
| Diff 0KAST 63%ADR 172FK/FD 2/2 | ||||
| LucaOmen | 0.94 | 210 | 13/15/9 | |
| Diff −2KAST 63%ADR 121FK/FD 2/2 | ||||
| szorenBreach | 0.71 | 173 | 12/16/2 | |
| Diff −4KAST 63%ADR 118FK/FD 2/2 | ||||
| LukeyYoru | 0.64 | 137 | 8/16/2 | |
| Diff −8KAST 58%ADR 90FK/FD 1/2 | ||||
| jeyj7yTejo | 0.51 | 125 | 10/16/3 | |
| Diff −6KAST 68%ADR 78FK/FD 0/4 | ||||
děti ulice
EXO Clan