Map 1 · Split · MKF pick · BCF started on defense
First half11:1
Second half2:2
VCL: EMEA Stage 2 2025Playoffs
All maps
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| CrewenViperCypher MVP | 1.59 | 259 | 32/16/12 | |
| Diff +16KAST 82%ADR 164FK/FD 3/3 | ||||
| LoitaOmenAstra | 1.54 | 216 | 29/14/24 | |
| Diff +15KAST 85%ADR 148FK/FD 1/2 | ||||
| ComeBackYoru | 1.27 | 246 | 29/18/11 | |
| Diff +11KAST 76%ADR 150FK/FD 5/4 | ||||
| Lar0kRazeNeon | 1.23 | 278 | 33/25/9 | |
| Diff +8KAST 88%ADR 163FK/FD 6/2 | ||||
| RoséFadeSova | 0.73 | 150 | 19/25/13 | |
| Diff −6KAST 68%ADR 102FK/FD 5/3 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| globeXOmenAstra | 0.99 | 209 | 23/27/15 | |
| Diff −4KAST 78%ADR 132FK/FD 2/2 | ||||
| GuardyBreachTejo | 0.81 | 198 | 21/29/11 | |
| Diff −8KAST 70%ADR 124FK/FD 3/3 | ||||
| OLIZERACypher | 0.72 | 166 | 17/28/4 | |
| Diff −11KAST 68%ADR 107FK/FD 1/4 | ||||
| pikaTejoFade | 0.66 | 174 | 20/30/7 | |
| Diff −10KAST 64%ADR 112FK/FD 3/1 | ||||
| ZachKappaRazeYoru | 0.58 | 147 | 17/28/3 | |
| Diff −11KAST 56%ADR 102FK/FD 5/10 | ||||
SplitBCF13:3MKF
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| CrewenViper MVP | 2.05 | 361 | 21/7/6 | |
| Diff +14KAST 81%ADR 229FK/FD 2/1 | ||||
| Lar0kRaze | 1.40 | 333 | 19/11/1 | |
| Diff +8KAST 81%ADR 192FK/FD 5/2 | ||||
| LoitaOmen | 1.40 | 196 | 12/7/10 | |
| Diff +5KAST 81%ADR 144FK/FD 0/1 | ||||
| ComeBackYoru | 0.84 | 160 | 9/9/3 | |
| Diff 0KAST 69%ADR 100FK/FD 1/3 | ||||
| RoséFade | 0.57 | 132 | 8/13/3 | |
| Diff −5KAST 63%ADR 98FK/FD 0/1 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| OLIZERACypher | 1.04 | 236 | 12/14/2 | |
| Diff −2KAST 81%ADR 150FK/FD 1/2 | ||||
| ZachKappaRaze | 0.80 | 197 | 11/14/3 | |
| Diff −3KAST 63%ADR 133FK/FD 4/3 | ||||
| globeXOmen | 0.71 | 162 | 8/14/9 | |
| Diff −6KAST 88%ADR 107FK/FD 0/1 | ||||
| GuardyBreach | 0.69 | 177 | 9/14/5 | |
| Diff −5KAST 69%ADR 100FK/FD 1/2 | ||||
| pikaTejo | 0.56 | 138 | 7/13/2 | |
| Diff −6KAST 56%ADR 99FK/FD 2/0 | ||||
PearlBCF13:5MKF
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| ComeBackYoru MVP | 1.70 | 331 | 20/9/8 | |
| Diff +11KAST 83%ADR 199FK/FD 4/1 | ||||
| LoitaAstra | 1.68 | 237 | 17/7/14 | |
| Diff +10KAST 89%ADR 152FK/FD 1/1 | ||||
| CrewenCypher | 1.14 | 157 | 11/9/6 | |
| Diff +2KAST 83%ADR 100FK/FD 1/2 | ||||
| Lar0kNeon | 1.05 | 223 | 14/14/8 | |
| Diff 0KAST 94%ADR 134FK/FD 1/0 | ||||
| RoséSova | 0.89 | 169 | 11/12/10 | |
| Diff −1KAST 72%ADR 107FK/FD 5/2 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| globeXAstra | 1.27 | 256 | 15/13/6 | |
| Diff +2KAST 67%ADR 156FK/FD 2/1 | ||||
| GuardyTejo | 0.94 | 220 | 12/15/6 | |
| Diff −3KAST 72%ADR 147FK/FD 2/1 | ||||
| pikaFade | 0.76 | 210 | 13/17/5 | |
| Diff −4KAST 72%ADR 126FK/FD 1/1 | ||||
| OLIZERACypher | 0.39 | 95 | 5/14/2 | |
| Diff −9KAST 56%ADR 64FK/FD 0/2 | ||||
| ZachKappaYoru | 0.37 | 97 | 6/14/0 | |
| Diff −8KAST 50%ADR 70FK/FD 1/7 | ||||
BBL PCIFIC
KOI Fénix