Map 1 · Lotus · DET started on attack
First half10:2
Second half2:10
OT 1
OT 2
VCL: NORTH//EAST Stage 3 2025Lower Swiss Phase
All maps
| děti uliceDET | R | ACS | K / D / A | |
|---|---|---|---|---|
| NunmeisterFade MVP | 1.27 | 242 | 25/18/7 | |
| Diff +7KAST 64%ADR 153FK/FD 1/0 | ||||
| FractionedYoru | 1.21 | 254 | 26/20/5 | |
| Diff +6KAST 68%ADR 161FK/FD 6/6 | ||||
| MaximNOmen | 0.96 | 188 | 18/21/12 | |
| Diff −3KAST 75%ADR 111FK/FD 5/2 | ||||
| basyaViper | 0.87 | 195 | 17/20/7 | |
| Diff −3KAST 71%ADR 134FK/FD 1/3 | ||||
| kyaSova | 0.59 | 122 | 11/21/7 | |
| Diff −10KAST 61%ADR 84FK/FD 2/2 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| MIKEViper | 1.16 | 203 | 21/17/5 | |
| Diff +4KAST 54%ADR 137FK/FD 0/6 | ||||
| NeyesFade | 1.11 | 221 | 23/18/4 | |
| Diff +5KAST 71%ADR 138FK/FD 3/1 | ||||
| 919jewwyRaze | 0.97 | 205 | 20/20/5 | |
| Diff 0KAST 64%ADR 127FK/FD 6/1 | ||||
| K1kanaOmen | 0.94 | 175 | 17/20/9 | |
| Diff −3KAST 71%ADR 111FK/FD 2/4 | ||||
| WizzingKilljoy | 0.81 | 213 | 19/22/5 | |
| Diff −3KAST 68%ADR 148FK/FD 2/3 | ||||
LotusDET13:15EG
| děti uliceDET | R | ACS | K / D / A | |
|---|---|---|---|---|
| NunmeisterFade MVP | 1.27 | 242 | 25/18/7 | |
| Diff +7KAST 64%ADR 153FK/FD 1/0 | ||||
| FractionedYoru | 1.21 | 254 | 26/20/5 | |
| Diff +6KAST 68%ADR 161FK/FD 6/6 | ||||
| MaximNOmen | 0.96 | 188 | 18/21/12 | |
| Diff −3KAST 75%ADR 111FK/FD 5/2 | ||||
| basyaViper | 0.87 | 195 | 17/20/7 | |
| Diff −3KAST 71%ADR 134FK/FD 1/3 | ||||
| kyaSova | 0.59 | 122 | 11/21/7 | |
| Diff −10KAST 61%ADR 84FK/FD 2/2 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| MIKEViper | 1.16 | 203 | 21/17/5 | |
| Diff +4KAST 54%ADR 137FK/FD 0/6 | ||||
| NeyesFade | 1.11 | 221 | 23/18/4 | |
| Diff +5KAST 71%ADR 138FK/FD 3/1 | ||||
| 919jewwyRaze | 0.97 | 205 | 20/20/5 | |
| Diff 0KAST 64%ADR 127FK/FD 6/1 | ||||
| K1kanaOmen | 0.94 | 175 | 17/20/9 | |
| Diff −3KAST 71%ADR 111FK/FD 2/4 | ||||
| WizzingKilljoy | 0.81 | 213 | 19/22/5 | |
| Diff −3KAST 68%ADR 148FK/FD 2/3 | ||||
děti ulice
eXtreme Gaming