Map 1 · Lotus · DET started on attack
First half6:6
Second half5:7
VCL: NORTH//EAST Stage 3 2025Lower Swiss Phase
All maps
| děti uliceDET | R | ACS | K / D / A | |
|---|---|---|---|---|
| FractionedYoruRaze MVP | 1.28 | 270 | 58/42/9 | |
| Diff +16KAST 75%ADR 168FK/FD 17/12 | ||||
| basyaViper | 1.20 | 218 | 49/40/16 | |
| Diff +9KAST 77%ADR 154FK/FD 3/7 | ||||
| NunmeisterFadeYoruGekko | 1.20 | 235 | 51/42/18 | |
| Diff +9KAST 62%ADR 154FK/FD 5/7 | ||||
| MaximNOmenAstra | 0.96 | 172 | 37/41/21 | |
| Diff −4KAST 69%ADR 111FK/FD 2/3 | ||||
| kyaSovaFadeSkye | 0.86 | 180 | 39/43/24 | |
| Diff −4KAST 76%ADR 112FK/FD 2/4 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| SzalonyRaze | 1.00 | 209 | 47/45/10 | |
| Diff +2KAST 73%ADR 134FK/FD 12/8 | ||||
| tweethyOmenAstra | 0.98 | 207 | 44/49/23 | |
| Diff −5KAST 72%ADR 136FK/FD 6/1 | ||||
| SferonViperSova | 0.93 | 219 | 44/50/19 | |
| Diff −6KAST 66%ADR 143FK/FD 8/5 | ||||
| adm1kFadeBreach | 0.86 | 163 | 40/43/22 | |
| Diff −3KAST 67%ADR 99FK/FD 5/5 | ||||
| xadVyseYoruCypher | 0.65 | 149 | 33/47/10 | |
| Diff −14KAST 56%ADR 105FK/FD 2/10 | ||||
LotusDET11:13AGT
| děti uliceDET | R | ACS | K / D / A | |
|---|---|---|---|---|
| FractionedYoru | 1.04 | 251 | 20/20/3 | |
| Diff 0KAST 67%ADR 150FK/FD 6/5 | ||||
| kyaSova | 1.04 | 229 | 21/18/7 | |
| Diff +3KAST 79%ADR 142FK/FD 0/1 | ||||
| basyaViper | 0.99 | 163 | 15/15/3 | |
| Diff 0KAST 63%ADR 118FK/FD 0/3 | ||||
| MaximNOmen | 0.94 | 201 | 15/20/9 | |
| Diff −5KAST 58%ADR 126FK/FD 1/2 | ||||
| NunmeisterFade | 0.61 | 138 | 10/19/7 | |
| Diff −9KAST 54%ADR 97FK/FD 2/4 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| SzalonyRaze MVP | 1.33 | 261 | 23/15/3 | |
| Diff +8KAST 75%ADR 156FK/FD 7/2 | ||||
| adm1kFade | 1.19 | 194 | 20/13/8 | |
| Diff +7KAST 71%ADR 113FK/FD 3/2 | ||||
| tweethyOmen | 0.97 | 203 | 17/16/8 | |
| Diff +1KAST 79%ADR 132FK/FD 1/1 | ||||
| SferonViper | 0.95 | 226 | 17/20/12 | |
| Diff −3KAST 71%ADR 151FK/FD 4/2 | ||||
| xadVyse | 0.85 | 171 | 15/17/5 | |
| Diff −2KAST 63%ADR 120FK/FD 0/2 | ||||
SplitDET13:5AGT
| děti uliceDET | R | ACS | K / D / A | |
|---|---|---|---|---|
| NunmeisterYoru MVP | 1.51 | 319 | 22/12/3 | |
| Diff +10KAST 72%ADR 201FK/FD 3/3 | ||||
| FractionedRaze | 1.43 | 275 | 19/9/2 | |
| Diff +10KAST 78%ADR 168FK/FD 4/3 | ||||
| basyaViper | 1.25 | 235 | 15/11/6 | |
| Diff +4KAST 83%ADR 158FK/FD 1/1 | ||||
| kyaFade | 1.17 | 224 | 13/10/9 | |
| Diff +3KAST 83%ADR 140FK/FD 1/1 | ||||
| MaximNAstra | 0.83 | 132 | 9/9/6 | |
| Diff 0KAST 83%ADR 92FK/FD 0/1 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| SzalonyRaze | 0.95 | 189 | 12/15/4 | |
| Diff −3KAST 78%ADR 116FK/FD 4/1 | ||||
| SferonViper | 0.93 | 250 | 14/17/5 | |
| Diff −3KAST 61%ADR 156FK/FD 2/1 | ||||
| tweethyAstra | 0.75 | 173 | 11/16/4 | |
| Diff −5KAST 56%ADR 115FK/FD 1/0 | ||||
| adm1kFade | 0.62 | 141 | 8/16/6 | |
| Diff −8KAST 56%ADR 94FK/FD 1/2 | ||||
| xadYoru | 0.35 | 112 | 6/14/2 | |
| Diff −8KAST 50%ADR 73FK/FD 1/5 | ||||
SunsetDET13:7AGT
| děti uliceDET | R | ACS | K / D / A | |
|---|---|---|---|---|
| NunmeisterGekko MVP | 1.47 | 247 | 19/11/8 | |
| Diff +8KAST 60%ADR 164FK/FD 0/0 | ||||
| FractionedRaze | 1.37 | 283 | 19/13/4 | |
| Diff +6KAST 80%ADR 186FK/FD 7/4 | ||||
| basyaViper | 1.37 | 255 | 19/14/7 | |
| Diff +5KAST 85%ADR 187FK/FD 2/3 | ||||
| MaximNAstra | 1.12 | 184 | 13/12/6 | |
| Diff +1KAST 65%ADR 116FK/FD 1/0 | ||||
| kyaSkye | 0.38 | 87 | 5/15/8 | |
| Diff −10KAST 65%ADR 53FK/FD 1/2 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| tweethyOmen | 1.23 | 246 | 16/17/11 | |
| Diff −1KAST 80%ADR 160FK/FD 4/0 | ||||
| SferonSova | 0.90 | 181 | 13/13/2 | |
| Diff 0KAST 65%ADR 123FK/FD 2/2 | ||||
| adm1kBreach | 0.77 | 155 | 12/14/8 | |
| Diff −2KAST 75%ADR 89FK/FD 1/1 | ||||
| xadCypher | 0.74 | 164 | 12/16/3 | |
| Diff −4KAST 55%ADR 121FK/FD 1/3 | ||||
| SzalonyRaze | 0.71 | 176 | 12/15/3 | |
| Diff −3KAST 65%ADR 129FK/FD 1/5 | ||||
děti ulice
ACEGEAR TEMPEST