Map 1 · Haven · DET started on attack
First half5:7
Second half4:6
VCL: NORTH//EAST Stage 3 2025Lower Swiss Phase
All maps
| děti uliceDET | R | ACS | K / D / A | |
|---|---|---|---|---|
| MaximNOmen | 1.42 | 288 | 23/16/6 | |
| Diff +7KAST 73%ADR 190FK/FD 1/1 | ||||
| kyaBreach | 1.10 | 209 | 16/17/12 | |
| Diff −1KAST 82%ADR 142FK/FD 0/2 | ||||
| FractionedJett | 0.81 | 166 | 13/17/3 | |
| Diff −4KAST 64%ADR 112FK/FD 3/4 | ||||
| NunmeisterSova | 0.68 | 138 | 10/17/2 | |
| Diff −7KAST 50%ADR 87FK/FD 0/1 | ||||
| basyaCypher | 0.56 | 134 | 9/19/4 | |
| Diff −10KAST 59%ADR 83FK/FD 6/4 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| Rawn3nCypher MVP | 1.43 | 232 | 20/11/2 | |
| Diff +9KAST 73%ADR 159FK/FD 2/2 | ||||
| gurbbyIso | 1.24 | 297 | 24/16/3 | |
| Diff +8KAST 73%ADR 191FK/FD 4/3 | ||||
| BjornYoru | 1.20 | 225 | 17/13/3 | |
| Diff +4KAST 86%ADR 138FK/FD 4/3 | ||||
| ScTSova | 0.83 | 166 | 14/14/6 | |
| Diff 0KAST 77%ADR 119FK/FD 1/0 | ||||
| FuriouzMeowOmen | 0.64 | 169 | 11/17/10 | |
| Diff −6KAST 64%ADR 126FK/FD 1/2 | ||||
HavenDET9:13MAN
| děti uliceDET | R | ACS | K / D / A | |
|---|---|---|---|---|
| MaximNOmen | 1.42 | 288 | 23/16/6 | |
| Diff +7KAST 73%ADR 190FK/FD 1/1 | ||||
| kyaBreach | 1.10 | 209 | 16/17/12 | |
| Diff −1KAST 82%ADR 142FK/FD 0/2 | ||||
| FractionedJett | 0.81 | 166 | 13/17/3 | |
| Diff −4KAST 64%ADR 112FK/FD 3/4 | ||||
| NunmeisterSova | 0.68 | 138 | 10/17/2 | |
| Diff −7KAST 50%ADR 87FK/FD 0/1 | ||||
| basyaCypher | 0.56 | 134 | 9/19/4 | |
| Diff −10KAST 59%ADR 83FK/FD 6/4 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| Rawn3nCypher MVP | 1.43 | 232 | 20/11/2 | |
| Diff +9KAST 73%ADR 159FK/FD 2/2 | ||||
| gurbbyIso | 1.24 | 297 | 24/16/3 | |
| Diff +8KAST 73%ADR 191FK/FD 4/3 | ||||
| BjornYoru | 1.20 | 225 | 17/13/3 | |
| Diff +4KAST 86%ADR 138FK/FD 4/3 | ||||
| ScTSova | 0.83 | 166 | 14/14/6 | |
| Diff 0KAST 77%ADR 119FK/FD 1/0 | ||||
| FuriouzMeowOmen | 0.64 | 169 | 11/17/10 | |
| Diff −6KAST 64%ADR 126FK/FD 1/2 | ||||
děti ulice
MANIA Esports